TERMINAL 3, FORT LAUDERDALE INTERNATIONAL AIRPORT IN DANIA BEACH, NEAR HOLLYWOOD AND DARN NEAR CLOSE TO DAVIE -- Don't have much news today since I'm on my way to 'New' England, the Panthers visiting the not-so-hot Bruins tomorrow night in B-town.
What is up with the Bruins? They looked pretty good Saturday in Sunrise but didn't look all that sharp yesterday in Tampa Bay. Have to think the Bruins will come out flying tomorrow. Flying.
News out of practice is this: Tomas Vokoun didn't skate because of some sort of flu bug. Pete DeBoer says things will be evaluated tomorrow at the skate. Also, no word on lineup change. Pete says they are going to talk about whether Brett McLean is back on the fourth line on the plane ride to Quohog.
-- Yesterday's Scores (and how they affected the Panthers): Florida got a lot of help from Alex Ovechkin and Co. Caps beat up on Pitt, keep the Pens back a few points.
Toronto almost pulled off a regulation win in the Garden, but the Rangers tie it up late only to lose in OT. New York? Not a good team right now. That game was hard to watch for two periods. The third was entertaining though. Carolina got a nice win against Colorado and move two points closer.
The big thing in the race right now is the injured ankle of Buffalo goalie Ryan Miller. If he's out for an extended period of time, the Buffs are in deep. Do you think the Rangers hurt him intentionally?
-- Today's Schedule (and who the Panthers would be rooting for if they weren't busy enjoying Boston tonight)
Sharks @ Stars, 8 (Versus): This is the only game on the docket and affects the Panthers in no way whatsoever. Enjoy Boston boys.
-- The Standings (presented by US Airways, The Fours in Boston and TSN.ca/nhl)
Eastern | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 60 | 40 | 12 | 8 | 88 | 200 | 137 | 19-4-4 | 21-8-4 | 4-4-2 | Lost 2 |
| 2 | Washington | 60 | 38 | 17 | 5 | 81 | 201 | 172 | 24-5-1 | 14-12-4 | 7-2-1 | Won 1 |
| 3 | New Jersey | 60 | 38 | 19 | 3 | 79 | 182 | 151 | 19-10-1 | 19-9-2 | 6-4-0 | Lost 1 |
| 4 | Philadelphia | 57 | 31 | 17 | 9 | 71 | 189 | 169 | 17-8-3 | 14-9-6 | 6-4-0 | Lost 1 |
| 5 | Montreal | 60 | 31 | 22 | 7 | 69 | 184 | 184 | 18-6-4 | 13-16-3 | 3-6-1 | Won 1 |
| 6 | NY Rangers | 61 | 31 | 23 | 7 | 69 | 151 | 170 | 18-9-4 | 13-14-3 | 2-5-3 | Lost 2 |
| 7 | Florida | 59 | 30 | 21 | 8 | 68 | 166 | 159 | 17-8-5 | 13-13-3 | 7-3-0 | Won 1 |
| 8 | Buffalo | 60 | 31 | 23 | 6 | 68 | 179 | 168 | 17-11-2 | 14-12-4 | 5-4-1 | Won 1 |
| 9 | Carolina | 61 | 31 | 25 | 5 | 67 | 162 | 176 | 16-13-1 | 15-12-4 | 6-4-0 | Won 3 |
| 10 | Pittsburgh | 61 | 29 | 26 | 6 | 64 | 185 | 191 | 16-12-2 | 13-14-4 | 5-4-1 | Lost 1 |
| 11 | Toronto | 60 | 22 | 26 | 12 | 56 | 180 | 219 | 10-11-8 | 12-15-4 | 3-3-4 | Won 1 |
| 12 | Ottawa | 58 | 22 | 27 | 9 | 53 | 144 | 168 | 12-10-5 | 10-17-4 | 5-3-2 | Lost 3 |
| 13 | Tampa Bay | 60 | 20 | 28 | 12 | 52 | 152 | 191 | 11-12-8 | 9-16-4 | 3-5-2 | Won 1 |
| 14 | Atlanta | 60 | 21 | 33 | 6 | 48 | 176 | 211 | 9-17-2 | 12-16-4 | 4-5-1 | Lost 2 |
| 15 | NY Islanders | 59 | 18 | 35 | 6 | 42 | 144 | 198 | 12-13-4 | 6-22-2 | 3-6-1 | Won 1 |
Western | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
| 1 | San Jose | 57 | 40 | 8 | 9 | 89 | 199 | 140 | 26-2-3 | 14-6-6 | 4-2-4 | Won 3 |
| 2 | Detroit | 60 | 39 | 13 | 8 | 86 | 228 | 177 | 22-4-3 | 17-9-5 | 7-2-1 | Lost 1 |
| 3 | Calgary | 59 | 35 | 18 | 6 | 76 | 187 | 173 | 20-7-4 | 15-11-2 | 5-3-2 | Won 2 |
| 4 | Chicago | 58 | 34 | 16 | 8 | 76 | 194 | 143 | 15-5-5 | 19-11-3 | 7-3-0 | Lost 1 |
| 5 | Vancouver | 59 | 30 | 21 | 8 | 68 | 181 | 170 | 14-11-4 | 16-10-4 | 8-1-1 | Won 4 |
| 6 | Columbus | 60 | 30 | 24 | 6 | 66 | 165 | 169 | 19-10-2 | 11-14-4 | 6-3-1 | Lost 1 |
| 7 | Dallas | 58 | 29 | 22 | 7 | 65 | 174 | 179 | 17-8-4 | 12-14-3 | 6-4-0 | Lost 1 |
| 8 | Minnesota | 58 | 30 | 24 | 4 | 64 | 151 | 135 | 18-11-4 | 12-13-0 | 6-3-1 | Won 2 |
| 9 | Edmonton | 59 | 29 | 25 | 5 | 63 | 165 | 182 | 13-11-4 | 16-14-1 | 4-4-2 | Lost 3 |
| 10 | Anaheim | 61 | 29 | 27 | 5 | 63 | 173 | 177 | 15-13-3 | 14-14-2 | 5-5-0 | Won 1 |
| 11 | Nashville | 60 | 28 | 28 | 4 | 60 | 142 | 168 | 16-11-2 | 12-17-2 | 5-4-1 | Won 1 |
| 12 | Los Angeles | 58 | 25 | 24 | 9 | 59 | 155 | 170 | 13-13-8 | 12-11-1 | 5-3-2 | Lost 2 |
| 13 | Phoenix | 60 | 27 | 28 | 5 | 59 | 156 | 184 | 17-12-2 | 10-16-3 | 3-7-0 | Won 2 |
| 14 | St. Louis | 59 | 25 | 26 | 8 | 58 | 165 | 178 | 15-11-5 | 10-15-3 | 5-2-3 | Lost 1 |
| 15 | Colorado | 60 | 28 | 31 | 1 | 57 | 165 | 186 | 17-14-0 | 11-17-1 | 5-5-0 | Lost 1 |






Comments