Since I'm playing golf today, figured I would throw something up here before heading to practice. If anything happens there, I will post via the cellphone. So if you don't see anything else, nothing else happened. Got it? Good.
Last night was not a good one for the Sunrise Six, but, those nights happen. You can't win them all, and Chicago came out and played an exceptional game. Tomas Vokoun kept the Panthers in it for a while; he was worked hard last night. Then things fell apart at the end. It happens folks. Move on.
Florida wasn't hurt too much in the standings as Buffalo and Montreal both lost, so status quo for one more day. But, Carolina and Pitt both picked up two points in the process and are now right back in the game. I would be worried about both teams. Lot of games left, lot of points.
-- Congrats to the Coyotes for beating the Thrash in a shootout. Did any team need a win more than Phoenix?
Today's Games (and who I think the Panthers would be cheering for if the Panthers were actually cheering for anyone):
Colorado @ Washington, 7: This one really doesn't matter now does it? Washington is running away with the SE and the Avs stink (although they've won two straight). Washington should win this one handily.
Tampa Bay @ Carolina, 7: Have to root on the Bolts. Carolina will get two more points here and put itself in the middle of the race again.
Anaheim @ Detroit, 7:30: I don't know who the Panthers root for, but I like the Red Wings. Belle Tire!
Today's Standings (courtesy of Belle Tire):
| DIV | GP | W | L | OT | Pts | GF | GA | Home | Away | L10 | Streak | ||
| 1 | NE | 58 | 40 | 10 | 8 | 88 | 197 | 131 | 19-4-4 | 21-6-4 | 5-2-3 | Won 1 | |
| 2 | SE | 58 | 37 | 16 | 5 | 79 | 195 | 166 | 23-4-1 | 14-12-4 | 7-1-2 | Won 3 | |
| 3 | ATL | 59 | 38 | 18 | 3 | 79 | 182 | 147 | 19-10-1 | 19-8-2 | 7-3-0 | Won 1 | |
| 4 | ATL | 56 | 31 | 16 | 9 | 71 | 185 | 164 | 17-7-3 | 14-9-6 | 6-4-0 | Won 3 | |
| 5 | ATL | 59 | 31 | 22 | 6 | 68 | 147 | 163 | 18-9-3 | 13-13-3 | 2-6-2 | Won 1 | |
| 6 | NE | 59 | 30 | 22 | 7 | 67 | 179 | 181 | 17-6-4 | 13-16-3 | 2-7-1 | Lost 3 | |
| 7 | SE | 58 | 29 | 21 | 8 | 66 | 164 | 159 | 16-8-5 | 13-13-3 | 6-4-0 | Lost 1 | |
| 8 | NE | 59 | 30 | 23 | 6 | 66 | 175 | 166 | 16-11-2 | 14-12-4 | 5-4-1 | Lost 1 | |
| 9 | SE | 59 | 29 | 25 | 5 | 63 | 153 | 173 | 14-13-1 | 15-12-4 | 6-4-0 | Won 1 | |
| 10 | ATL | 59 | 28 | 25 | 6 | 62 | 178 | 182 | 16-12-2 | 12-13-4 | 4-4-2 | Won 1 | |
| 11 | NE | 57 | 22 | 26 | 9 | 53 | 141 | 163 | 12-10-5 | 10-16-4 | 5-3-2 | Lost 2 | |
| 12 | NE | 58 | 21 | 26 | 11 | 53 | 175 | 214 | 10-11-7 | 11-15-4 | 4-3-3 | Lost 2 | |
| 13 | SE | 58 | 19 | 27 | 12 | 50 | 147 | 184 | 10-12-8 | 9-15-4 | 2-6-2 | Lost 3 | |
| 14 | SE | 59 | 21 | 32 | 6 | 48 | 175 | 208 | 9-17-2 | 12-15-4 | 4-5-1 | Lost 1 | |
| 15 | ATL | 58 | 17 | 35 | 6 | 40 | 140 | 198 | 11-13-4 | 6-22-2 | 3-6-1 | Lost 2 | |
| DIV | GP | W | L | OT | Pts | GF | GA | Home | Away | L10 | Streak | ||
| 1 | PAC | 56 | 39 | 8 | 9 | 87 | 196 | 139 | 25-2-3 | 14-6-6 | 4-2-4 | Won 2 | |
| 2 | CEN | 58 | 38 | 12 | 8 | 84 | 221 | 170 | 21-4-3 | 17-8-5 | 7-2-1 | Won 1 | |
| 3 | NW | 58 | 34 | 18 | 6 | 74 | 184 | 171 | 20-7-4 | 14-11-2 | 4-4-2 | Won 1 | |
| 4 | CEN | 56 | 33 | 15 | 8 | 74 | 190 | 140 | 15-4-5 | 18-11-3 | 7-3-0 | Won 3 | |
| 5 | NW | 58 | 29 | 21 | 8 | 66 | 178 | 168 | 14-11-4 | 15-10-4 | 7-2-1 | Won 3 | |
| 6 | CEN | 59 | 30 | 23 | 6 | 66 | 163 | 164 | 19-9-2 | 11-14-4 | 6-3-1 | Won 2 | |
| 7 | PAC | 57 | 29 | 21 | 7 | 65 | 173 | 176 | 17-7-4 | 12-14-3 | 7-3-0 | Won 2 | |
| 8 | NW | 58 | 29 | 25 | 4 | 62 | 163 | 179 | 13-11-3 | 16-14-1 | 4-5-1 | Lost 2 | |
| 9 | PAC | 59 | 28 | 26 | 5 | 61 | 166 | 170 | 15-13-3 | 13-13-2 | 5-5-0 | Lost 2 | |
| 10 | NW | 56 | 28 | 24 | 4 | 60 | 144 | 132 | 17-11-4 | 11-13-0 | 5-4-1 | Lost 3 | |
| 11 | PAC | 57 | 25 | 23 | 9 | 59 | 152 | 164 | 13-12-8 | 12-11-1 | 5-3-2 | Lost 1 | |
| 12 | CEN | 59 | 27 | 28 | 4 | 58 | 141 | 168 | 16-11-2 | 11-17-2 | 5-4-1 | Lost 3 | |
| 13 | CEN | 58 | 25 | 26 | 7 | 57 | 165 | 177 | 15-11-4 | 10-15-3 | 5-2-3 | Won 1 | |
| 14 | PAC | 59 | 26 | 28 | 5 | 57 | 150 | 181 | 17-12-2 | 9-16-3 | 2-8-0 | Won 1 | |
| 15 | NW | 58 | 27 | 30 | 1 | 55 | 159 | 180 | 17-14-0 | 10-16-1 | 4-6-0 | Won 2 | |




































Always root for the western conference team if they're playing anyone in the east except the Panthers. It doesn't matter how good the Capitals are, go Avs!
Posted by: EJ | February 20, 2009 at 01:27 PM
as my friend calls the red wings. go tire wings
Posted by: josh | February 20, 2009 at 03:54 PM