Huge win for the Panthers on Saturday night, the 2-0 decision over the Bruins impressive in many ways.
First off, I thought the Panthers were really charged up for this one. They came out flying and hitting. They didn't get a lot of scoring chances early, but the ones they had were good. I thought Florida was terrific in the second if not snake-bit. Huge two goals by Radek Dvorak; huge game in net by Tomas Vokoun.
And now we move on. Going to Boston on Tuesday, then Nueva York, Newark, Washington and ATL. Not going to be easy.
-- Saturday's Games (and how they affected the Panthers): Pittsburgh stays in the race for a playoff spot by picking up two huge points by beating the Flyers. Montreal also gets a much needed win, beating the Senators 5-2. Buffalo beats the Rangers to keep pace and allow itself and the Panthers to pull even closer to the Blueshirts.
-- Sunday's Schedule (and who the Panthers would be rooting for if they really cared enough to invest the time and money into Center Ice package):
Pens @ Caps, 12:30 (NBC): This is a juicy matchup, one NBC has been pimping hard all week. Have to root for the Caps to put down the streaking Pens.
Avs @ Canes, 3: Same thing; root for the Avs because the Canes are getting closer and picking up steam. Avs probably used up all their good energy by beating Wash the other night. Canes win this one.
Bruins @ Bolts, 5: Actually, rooting for the Bruins. The Panthers don't want a seriously ticked off Boston team ready to play come Tuesday.
Wild @ Hawks, 7: Wild get a big win last night against the Wings.
Leafs @ Rangers, 8: Hello Toronto. Rangers are slumping, Panthers have to hope that continues.
The Standings (brought to you by Woodlands Country Club and TSN.ca/nhl):
Eastern | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 59 | 40 | 11 | 8 | 88 | 197 | 133 | 19-4-4 | 21-7-4 | 5-3-2 | Lost 1 |
| 2 | Washington | 59 | 37 | 17 | 5 | 79 | 196 | 170 | 23-5-1 | 14-12-4 | 7-2-1 | Lost 1 |
| 3 | New Jersey | 60 | 38 | 19 | 3 | 79 | 182 | 151 | 19-10-1 | 19-9-2 | 6-4-0 | Lost 1 |
| 4 | Philadelphia | 57 | 31 | 17 | 9 | 71 | 189 | 169 | 17-8-3 | 14-9-6 | 6-4-0 | Lost 1 |
| 5 | Montreal | 60 | 31 | 22 | 7 | 69 | 184 | 184 | 18-6-4 | 13-16-3 | 3-6-1 | Won 1 |
| 6 | Florida | 59 | 30 | 21 | 8 | 68 | 166 | 159 | 17-8-5 | 13-13-3 | 7-3-0 | Won 1 |
| 7 | Buffalo | 60 | 31 | 23 | 6 | 68 | 179 | 168 | 17-11-2 | 14-12-4 | 5-4-1 | Won 1 |
| 8 | NY Rangers | 60 | 31 | 23 | 6 | 68 | 149 | 167 | 18-9-3 | 13-14-3 | 2-6-2 | Lost 1 |
| 9 | Carolina | 60 | 30 | 25 | 5 | 65 | 157 | 174 | 15-13-1 | 15-12-4 | 6-4-0 | Won 2 |
| 10 | Pittsburgh | 60 | 29 | 25 | 6 | 64 | 183 | 186 | 16-12-2 | 13-13-4 | 5-4-1 | Won 2 |
| 11 | Toronto | 59 | 21 | 26 | 12 | 54 | 177 | 217 | 10-11-8 | 11-15-4 | 3-3-4 | Lost 3 |
| 12 | Ottawa | 58 | 22 | 27 | 9 | 53 | 144 | 168 | 12-10-5 | 10-17-4 | 5-3-2 | Lost 3 |
| 13 | Tampa Bay | 59 | 19 | 28 | 12 | 50 | 148 | 188 | 10-12-8 | 9-16-4 | 2-6-2 | Lost 4 |
| 14 | Atlanta | 60 | 21 | 33 | 6 | 48 | 176 | 211 | 9-17-2 | 12-16-4 | 4-5-1 | Lost 2 |
| 15 | NY Islanders | 59 | 18 | 35 | 6 | 42 | 144 | 198 | 12-13-4 | 6-22-2 | 3-6-1 | Won 1 |
Western | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
| 1 | San Jose | 57 | 40 | 8 | 9 | 89 | 199 | 140 | 26-2-3 | 14-6-6 | 4-2-4 | Won 3 |
| 2 | Detroit | 60 | 39 | 13 | 8 | 86 | 228 | 177 | 22-4-3 | 17-9-5 | 7-2-1 | Lost 1 |
| 3 | Calgary | 59 | 35 | 18 | 6 | 76 | 187 | 173 | 20-7-4 | 15-11-2 | 5-3-2 | Won 2 |
| 4 | Chicago | 57 | 34 | 15 | 8 | 76 | 193 | 141 | 15-4-5 | 19-11-3 | 8-2-0 | Won 4 |
| 5 | Vancouver | 59 | 30 | 21 | 8 | 68 | 181 | 170 | 14-11-4 | 16-10-4 | 8-1-1 | Won 4 |
| 6 | Columbus | 60 | 30 | 24 | 6 | 66 | 165 | 169 | 19-10-2 | 11-14-4 | 6-3-1 | Lost 1 |
| 7 | Dallas | 58 | 29 | 22 | 7 | 65 | 174 | 179 | 17-8-4 | 12-14-3 | 6-4-0 | Lost 1 |
| 8 | Edmonton | 59 | 29 | 25 | 5 | 63 | 165 | 182 | 13-11-4 | 16-14-1 | 4-4-2 | Lost 3 |
| 9 | Anaheim | 61 | 29 | 27 | 5 | 63 | 173 | 177 | 15-13-3 | 14-14-2 | 5-5-0 | Won 1 |
| 10 | Minnesota | 57 | 29 | 24 | 4 | 62 | 149 | 134 | 18-11-4 | 11-13-0 | 5-4-1 | Won 1 |
| 11 | Nashville | 60 | 28 | 28 | 4 | 60 | 142 | 168 | 16-11-2 | 12-17-2 | 5-4-1 | Won 1 |
| 12 | Los Angeles | 58 | 25 | 24 | 9 | 59 | 155 | 170 | 13-13-8 | 12-11-1 | 5-3-2 | Lost 2 |
| 13 | Phoenix | 60 | 27 | 28 | 5 | 59 | 156 | 184 | 17-12-2 | 10-16-3 | 3-7-0 | Won 2 |
| 14 | St. Louis | 59 | 25 | 26 | 8 | 58 | 165 | 178 | 15-11-5 | 10-15-3 | 5-2-3 | Lost 1 |
| 15 | Colorado | 59 | 28 | 30 | 1 | 57 | 163 | 181 | 17-14-0 | 11-16-1 | 5-5-0 | Won 3 |






If you haven't already...Buy a G.D. ticket and support this group.
Posted by: mr. obvious | February 22, 2009 at 01:38 PM