Hello hockey fans and thanks for being patient. I haven't posted here today because I was in a rush to leave the billboard so I could watch some exciting Grapefruit League baseball over at Fort Lauderdale Stadium.
Good times, although I left early.
Had to beat the traffic out of there, you know.
Was at the skate this morning, and if you weren't, well, you didn't miss anything.
Save for Richard Zednik being back in the lineup after missing Saturday with some sort of illness, everything remains the same.
Big game tonight against the Senators, a team that would love to play spoiler and hurt Florida's playoff chances. This is another must-win for the Panthers, who remain one point out of eighth and four out of seventh. It's still close, but the Panthers have to close the deal.
-- Monday's Game (and how they affected the Panthers): The Rangers beating the Devils was not good for the Panthers. They did not like that one bit. Now, watching Sean Avery get tossed around like a rag doll? I'm sure a lot of people liked seeing that.
-- Tuesday's Games (and who the Panthers would be rooting for if they weren't so busy with their fantasy baseball draft)
Blackhawks @ Canadiens, 7 (Versus): Panthers really need a Chicago win. Go Cubs.
-- The Standings (presented by Nacho Mamas in Canton, Maryland; courtesy of ESPN.com)
| Eastern Conference | |||||||||||||
| GP | W | L | OTL | PTS | GF | GA | PP% | PK% | HOME | AWAY | L10 | ||
| 1 | y-Boston | 75 | 48 | 17 | 10 | 106 | 254 | 179 | 23.1 | 82.3 | 25-6-6 | 23-11-4 | 6-3-1 |
| 2 | x-Washington | 76 | 46 | 23 | 7 | 99 | 245 | 222 | 24.8 | 80.1 | 27-9-2 | 19-14-5 | 6-2-2 |
| 3 | x-New Jersey | 76 | 47 | 25 | 4 | 98 | 228 | 189 | 19.6 | 79.9 | 26-11-1 | 21-14-3 | 4-5-1 |
| 4 | Philadelphia | 75 | 41 | 24 | 10 | 92 | 242 | 217 | 21.8 | 82.8 | 22-12-4 | 19-12-6 | 5-5-0 |
| 5 | Carolina | 77 | 42 | 28 | 7 | 91 | 220 | 214 | 17.8 | 79.4 | 23-13-1 | 19-15-6 | 7-1-2 |
| 6 | Pittsburgh | 76 | 41 | 27 | 8 | 90 | 239 | 225 | 16.6 | 81.9 | 23-13-3 | 18-14-5 | 7-1-2 |
| 7 | NY Rangers | 77 | 40 | 28 | 9 | 89 | 199 | 208 | 14.2 | 88.0 | 24-11-4 | 16-17-5 | 6-3-1 |
| 8 | Montreal | 75 | 38 | 27 | 10 | 86 | 226 | 229 | 17.9 | 81.8 | 23-8-7 | 15-19-3 | 4-3-3 |
| Florida | 76 | 37 | 28 | 11 | 85 | 213 | 216 | 16.1 | 82.5 | 19-11-7 | 18-17-4 | 3-4-3 | |
| Buffalo | 75 | 37 | 30 | 8 | 82 | 226 | 217 | 21.3 | 82.6 | 22-13-3 | 15-17-5 | 4-5-1 | |
| Ottawa | 75 | 33 | 32 | 10 | 76 | 200 | 215 | 19.7 | 81.3 | 20-12-6 | 13-20-4 | 7-3-0 | |
| Toronto | 76 | 31 | 32 | 13 | 75 | 230 | 271 | 19.9 | 75.3 | 14-14-9 | 17-18-4 | 5-5-0 | |
| e-Atlanta | 76 | 32 | 38 | 6 | 70 | 237 | 262 | 20.2 | 75.2 | 16-19-2 | 16-19-4 | 7-3-0 | |
| e-Tampa Bay | 76 | 24 | 35 | 17 | 65 | 196 | 252 | 18.4 | 78.9 | 12-16-11 | 12-19-6 | 3-3-4 | |
| e-NY Islanders | 75 | 25 | 41 | 9 | 59 | 189 | 244 | 16.9 | 82.3 | 16-15-6 | 9-26-3 | 4-4-2 | |
| Western Conference | |||||||||||||
| GP | W | L | OTL | PTS | GF | GA | PP% | PK% | HOME | AWAY | L10 | ||
| 1 | y-San Jose | 76 | 50 | 15 | 11 | 111 | 245 | 188 | 24.1 | 83.7 | 31-3-4 | 19-12-7 | 7-2-1 |
| 2 | x-Detroit | 76 | 49 | 18 | 9 | 107 | 279 | 225 | 25.5 | 77.6 | 26-7-4 | 23-11-5 | 6-3-1 |
| 3 | Calgary | 76 | 43 | 27 | 6 | 92 | 242 | 232 | 18.4 | 83.5 | 25-10-4 | 18-17-2 | 4-6-0 |
| 4 | Chicago | 74 | 40 | 23 | 11 | 91 | 242 | 202 | 20.4 | 80.8 | 21-9-7 | 19-14-4 | 4-4-2 |
| 5 | Vancouver | 75 | 41 | 25 | 9 | 91 | 229 | 203 | 18.8 | 80.7 | 22-11-4 | 19-14-5 | 7-2-1 |
| 6 | Columbus | 76 | 39 | 29 | 8 | 86 | 212 | 211 | 12.9 | 82.1 | 24-12-2 | 15-17-6 | 6-2-2 |
| 7 | Nashville | 76 | 38 | 30 | 8 | 84 | 196 | 209 | 15.5 | 83.5 | 23-12-4 | 15-18-4 | 5-1-4 |
| 8 | St. Louis | 76 | 37 | 30 | 9 | 83 | 214 | 219 | 20.4 | 83.0 | 22-13-5 | 15-17-4 | 7-2-1 |
| Anaheim | 76 | 38 | 32 | 6 | 82 | 219 | 217 | 21.8 | 80.3 | 19-17-3 | 19-15-3 | 7-3-0 | |
| Edmonton | 76 | 36 | 31 | 9 | 81 | 218 | 231 | 16.9 | 77.8 | 16-14-6 | 20-17-3 | 4-4-2 | |
| Minnesota | 76 | 36 | 32 | 8 | 80 | 195 | 187 | 19.6 | 87.5 | 20-11-6 | 16-21-2 | 4-4-2 | |
| Dallas | 76 | 33 | 33 | 10 | 76 | 214 | 240 | 14.8 | 78.6 | 19-15-5 | 14-18-5 | 2-6-2 | |
| Los Angeles | 75 | 31 | 33 | 11 | 73 | 191 | 219 | 19.4 | 83.0 | 16-14-8 | 15-19-3 | 3-5-2 | |
| Phoenix | 76 | 32 | 37 | 7 | 71 | 192 | 235 | 14.5 | 76.9 | 21-14-3 | 11-23-4 | 4-4-2 | |
| e-Colorado | 76 | 31 | 43 | 2 | 64 | 193 | 247 | 16.4 | 78.7 | 18-19-0 | 13-24-2 | 2-7-1 | |






I would have watched the first period if the morons at Sportsnet were broadcasting the game. I have Centre Ice up here but the game isn't on. I call my cable company and they say it's Sportsnet's fault.
AHHHHHHHHHHHHHHHHH!!!!
Sorry, had to rant. I hope they had a good first period.
Posted by: Jeff | March 31, 2009 at 08:13 PM
Okay,
The game is back and Zednik has scored. Can we not hear that horn or siren or whatever they play after a goal? I mute the TV when I hear that thing.
3-1! Good stuff!
Posted by: Jeff | March 31, 2009 at 09:00 PM
What luck, Montreal decides to string together some points. Can't they go back to their hole? I'm glad to see we're back on our game.
Posted by: J-Yo | March 31, 2009 at 10:06 PM
WE JUST DONT GET ANY HELP.THATS WHY WHERE NOT MAKING IT
Posted by: bill baker | March 31, 2009 at 10:09 PM
Hey if the Cats can win as many as possible, then we should not get concerned about the others. Stephen Weiss said it right in his quote. You just have to take care of your business. 5 games left and 10 points for the taking. Don't squander any of them.
Need to beat ATL on Friday b4 even thinking about PIT on Sunday.
If we don't get in because of the tie-breaker on wins, losing some of those 3rd period leads a few weeks ago, will also be our downfall.
Posted by: Salty Dog | April 01, 2009 at 12:33 PM