The Panthers appear to have fixed their new signage outside the Billboard, obviously adhering to Sunrise's ban on advertising. It's a cruel world, but no one is above the law. Or zoning ordinances.
Good game on tap in Sunrise tonight, the Blues coming in with one of the best records in the game since Jan. 1. The Blues are just two points out of a playoff spot in the uber-tight Western Conference, and would like to keep the good times rolling against the Panthers.
After losing to New Jersey on Dec. 30, the Blues were singing the Blues at 14-20-3. They are now 29-27-8. That's a nice turnaround. But doesn't it sound familiar? It should. After losing to the Islanders on Dec. 31, the Panthers were 16-16-5. Now? 33-24-8.
Since Jan. 1, the Blues are 15-7-5 for 35 points. Florida: 17-8-3 for 37. Not too shabby on either side. Again, should be a good game tonight.
Friday's Scores (and how they affected the Panthers): Panthers got a little help from Atlanta way as the Thrashers show Canada hockey is indeed played in the deep south as Atlanta thrashes the Canadiens 2-0. Big problems in Montreal. Florida didn't get any love from the Calgary JokiKeenans, the Flames going down in flames to Carolina. Buffalo also put a hurtin on the Coyotes.
Saturday's Games (and who the Panthers would be rooting for if they weren't busy helping change the new marquees in front of the arena)
Sabres @ Sens, 7: Buffalo is getting close. Need a Sens win to push them back a little more.
Preds @ Flyers, 7: Philly is still within view. Desperate Preds could pull out a win here and help the lower half of the East's playoff teams in the process.
Blues @ Panthers, 7: Florida players enjoy their music, and the bluesy play of the St. Louis Six has impressed them. The Panthers enjoy rooting for other teams. So, Blues.
Canes @ Lightning, 7:30: The Panthers usually don't like the Bolts, but with Cory Murphy and Noah Welch playing so well over there, they make an exception tonight.
The Standings (presented by Daylight Saving Time and the Quarterdeck; courtesy of ESPN.com)
| Eastern Conference | |||||||||||||
| GP | W | L | OTL | PTS | GF | GA | PP% | PK% | HOME | AWAY | L10 | ||
| 1 | Boston | 66 | 43 | 14 | 9 | 95 | 223 | 151 | 22.9 | 82.8 | 22-6-5 | 21-8-4 | 4-4-2 |
| 2 | New Jersey | 64 | 42 | 19 | 3 | 87 | 199 | 155 | 19.7 | 82.1 | 22-10-1 | 20-9-2 | 8-2-0 |
| 3 | Washington | 66 | 40 | 21 | 5 | 85 | 216 | 195 | 24.4 | 79.6 | 25-9-1 | 15-12-4 | 5-5-0 |
| 4 | Philadelphia | 63 | 34 | 19 | 10 | 78 | 203 | 185 | 21.5 | 82.5 | 18-9-4 | 16-10-6 | 6-3-1 |
| 5 | Montreal | 65 | 34 | 24 | 7 | 75 | 195 | 196 | 17.9 | 82.4 | 20-6-4 | 14-18-3 | 5-4-1 |
| 6 | Florida | 65 | 33 | 24 | 8 | 74 | 182 | 182 | 15.3 | 82.8 | 17-9-5 | 16-15-3 | 5-5-0 |
| 7 | NY Rangers | 65 | 33 | 24 | 8 | 74 | 163 | 177 | 14.4 | 87.5 | 19-10-4 | 14-14-4 | 3-4-3 |
| 8 | Pittsburgh | 66 | 34 | 26 | 6 | 74 | 202 | 198 | 16.2 | 80.1 | 17-12-2 | 17-14-4 | 7-2-1 |
| Buffalo | 65 | 33 | 25 | 7 | 73 | 192 | 177 | 21.9 | 84.0 | 19-12-2 | 14-13-5 | 5-4-1 | |
| Carolina | 66 | 34 | 27 | 5 | 73 | 180 | 189 | 16.4 | 79.4 | 18-13-1 | 16-14-4 | 7-3-0 | |
| Toronto | 65 | 26 | 26 | 13 | 65 | 195 | 231 | 19.5 | 75.3 | 11-11-9 | 15-15-4 | 6-1-3 | |
| Ottawa | 63 | 24 | 29 | 10 | 58 | 159 | 184 | 19.4 | 81.2 | 14-12-6 | 10-17-4 | 4-4-2 | |
| Tampa Bay | 65 | 21 | 31 | 13 | 55 | 168 | 211 | 17.5 | 79.2 | 11-13-9 | 10-18-4 | 2-6-2 | |
| Atlanta | 65 | 24 | 35 | 6 | 54 | 193 | 225 | 19.6 | 75.3 | 12-18-2 | 12-17-4 | 5-4-1 | |
| NY Islanders | 64 | 20 | 37 | 7 | 47 | 156 | 210 | 16.5 | 81.9 | 14-14-5 | 6-23-2 | 4-5-1 | |
| Western Conference | |||||||||||||
| GP | W | L | OTL | PTS | GF | GA | PP% | PK% | HOME | AWAY | L10 | ||
| 1 | San Jose | 63 | 42 | 11 | 10 | 94 | 209 | 156 | 24.2 | 83.1 | 26-3-4 | 16-8-6 | 5-4-1 |
| 2 | Detroit | 65 | 43 | 14 | 8 | 94 | 242 | 189 | 27.3 | 77.7 | 24-4-3 | 19-10-5 | 6-3-1 |
| 3 | Calgary | 65 | 39 | 20 | 6 | 84 | 213 | 193 | 19.1 | 84.8 | 22-8-4 | 17-12-2 | 7-2-1 |
| 4 | Chicago | 63 | 36 | 18 | 9 | 81 | 211 | 162 | 21.0 | 80.9 | 17-5-6 | 19-13-3 | 6-3-1 |
| 5 | Vancouver | 63 | 33 | 22 | 8 | 74 | 190 | 177 | 18.7 | 79.2 | 17-11-4 | 16-11-4 | 8-2-0 |
| 6 | Nashville | 65 | 33 | 28 | 4 | 70 | 169 | 179 | 14.3 | 84.4 | 21-11-2 | 12-17-2 | 7-2-1 |
| 7 | Columbus | 65 | 32 | 27 | 6 | 70 | 175 | 184 | 12.5 | 81.2 | 20-10-2 | 12-17-4 | 5-4-1 |
| 8 | Dallas | 65 | 31 | 26 | 8 | 70 | 190 | 199 | 16.3 | 79.8 | 17-12-4 | 14-14-4 | 4-5-1 |
| Edmonton | 64 | 31 | 27 | 6 | 68 | 180 | 198 | 16.8 | 76.8 | 15-12-4 | 16-15-2 | 4-4-2 | |
| Anaheim | 66 | 31 | 29 | 6 | 68 | 184 | 194 | 21.4 | 79.9 | 15-14-3 | 16-15-3 | 4-5-1 | |
| Minnesota | 63 | 31 | 27 | 5 | 67 | 161 | 151 | 20.9 | 88.1 | 18-11-5 | 13-16-0 | 3-5-2 | |
| St. Louis | 64 | 29 | 27 | 8 | 66 | 177 | 189 | 20.7 | 82.4 | 16-12-5 | 13-15-3 | 7-2-1 | |
| Los Angeles | 64 | 27 | 28 | 9 | 63 | 169 | 188 | 20.1 | 81.8 | 14-13-8 | 13-15-1 | 3-6-1 | |
| Phoenix | 65 | 28 | 32 | 5 | 61 | 162 | 199 | 14.6 | 77.7 | 17-13-2 | 11-19-3 | 3-7-0 | |
| Colorado | 65 | 28 | 36 | 1 | 57 | 173 | 207 | 16.5 | 79.5 | 17-15-0 | 11-21-1 | 3-7-0 | |






Comments