With tonight's game only available on Centre Ice, I'll be LIVE! from atop the Billboard tonight offering, well, something.
It could be insight, could be analysis. Who knows.
Anyway, Nathan Horton is back after two weeks and is centering the second line.
The new fourth line: Kamil Kreps with Brett McLean and Rostislav Olesz. Nick Boynton is back in the lineup, replacing Steve Eminger. Nick Tarnasky and Anthony Stewart are out.
Pete DeBoer: ''We have 10 games left, we're healthy and there no excuses.''
This from the Panthers: The game can be seen live on the NHL Center Ice Package on channel 629 on Dish Network, 771 on DirecTV and Game 5 on Digital Cable at 7:30 p.m. The game can also be viewed online on Game Center Live on NHL.com. Panthers 790 The Ticket radio announcers Randy Moller and Bill Lindsay will have the call while footage will come from the BankAtlantic Center’s in-house feed.
-- Sunday's Games (and how they affected the Panthers): Flyers beat the Pens, but that probably doesn't matter because Pitt is probably out of reach anyway. The Panthers were very happy to see the Rangers lose to the Senators. The Rangers can still be caught although it won't be very easy.
-- Monday's Games (and who the Panthers would be rooting for if they weren't kinda busy playing themselves)
Hurricanes @ Panthers, 7: Yeah, this is a biggie.
-- The Standings (presented by Red Deer Randy Moller and Big Pimpin' Billy Lindsay and courtesy of tsn.ca/nhl)
Eastern | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Boston | 73 | 46 | 17 | 10 | 102 | 243 | 171 | 25-6-6 | 21-11-4 | 4-5-1 | Won 1 |
| 2 | New Jersey | 72 | 47 | 22 | 3 | 97 | 223 | 177 | 26-10-1 | 21-12-2 | 7-3-0 | Lost 1 |
| 3 | Washington | 74 | 45 | 23 | 6 | 96 | 238 | 216 | 26-9-2 | 19-14-4 | 5-4-1 | Lost 1 |
| 4 | Philadelphia | 71 | 39 | 22 | 10 | 88 | 229 | 204 | 21-10-4 | 18-12-6 | 6-4-0 | Won 2 |
| 5 | Pittsburgh | 74 | 39 | 27 | 8 | 86 | 233 | 222 | 21-13-3 | 18-14-5 | 7-1-2 | Lost 1 |
| 6 | Carolina | 74 | 39 | 28 | 7 | 85 | 213 | 210 | 22-13-1 | 17-15-6 | 7-1-2 | Won 3 |
| 7 | NY Rangers | 73 | 38 | 27 | 8 | 84 | 187 | 198 | 22-11-4 | 16-16-4 | 7-3-0 | Lost 1 |
| 8 | Montreal | 72 | 36 | 27 | 9 | 81 | 214 | 220 | 21-8-6 | 15-19-3 | 3-5-2 | Lost 5 |
| 9 | Florida | 72 | 35 | 27 | 10 | 80 | 198 | 203 | 19-11-6 | 16-16-4 | 4-4-2 | Lost 1 |
| 10 | Buffalo | 72 | 34 | 30 | 8 | 76 | 212 | 208 | 20-13-3 | 14-17-5 | 3-6-1 | Lost 4 |
| 11 | Ottawa | 72 | 32 | 30 | 10 | 74 | 193 | 207 | 20-12-6 | 12-18-4 | 9-1-0 | Won 5 |
| 12 | Toronto | 73 | 30 | 30 | 13 | 73 | 219 | 257 | 13-13-9 | 17-17-4 | 5-4-1 | Won 1 |
| 13 | Atlanta | 73 | 30 | 37 | 6 | 66 | 223 | 249 | 14-19-2 | 16-18-4 | 7-3-0 | Won 1 |
| 14 | Tampa Bay | 72 | 23 | 33 | 16 | 62 | 189 | 240 | 11-15-11 | 12-18-5 | 3-3-4 | Lost 3 |
| 15 | NY Islanders | 72 | 24 | 40 | 8 | 56 | 182 | 234 | 16-14-5 | 8-26-3 | 5-4-1 | Lost 2 |
Western | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
| 1 | y-San Jose | 72 | 48 | 14 | 10 | 106 | 233 | 176 | 30-3-4 | 18-11-6 | 6-3-1 | Won 3 |
| 2 | x-Detroit | 72 | 48 | 15 | 9 | 105 | 270 | 212 | 26-5-4 | 22-10-5 | 7-2-1 | Won 4 |
| 3 | Calgary | 71 | 41 | 24 | 6 | 88 | 233 | 218 | 23-9-4 | 18-15-2 | 4-6-0 | Lost 1 |
| 4 | Chicago | 71 | 38 | 22 | 11 | 87 | 233 | 191 | 19-8-7 | 19-14-4 | 3-5-2 | Won 1 |
| 5 | Vancouver | 71 | 38 | 24 | 9 | 85 | 214 | 196 | 22-11-4 | 16-13-5 | 7-2-1 | Lost 1 |
| 6 | Columbus | 72 | 38 | 28 | 6 | 82 | 201 | 200 | 23-11-2 | 15-17-4 | 7-3-0 | Won 2 |
| 7 | Edmonton | 72 | 35 | 28 | 9 | 79 | 207 | 219 | 16-12-6 | 19-16-3 | 4-2-4 | Lost 1 |
| 8 | Nashville | 72 | 35 | 30 | 7 | 77 | 184 | 199 | 21-12-3 | 14-18-4 | 5-2-3 | Lost 2 |
| 9 | Anaheim | 72 | 35 | 31 | 6 | 76 | 203 | 208 | 18-16-3 | 17-15-3 | 5-4-1 | Won 3 |
| 10 | Minnesota | 72 | 34 | 30 | 8 | 76 | 183 | 178 | 20-11-6 | 14-19-2 | 4-3-3 | Won 1 |
| 11 | St. Louis | 72 | 33 | 30 | 9 | 75 | 199 | 212 | 19-13-5 | 14-17-4 | 5-4-1 | Won 1 |
| 12 | Dallas | 72 | 33 | 31 | 8 | 74 | 204 | 222 | 19-13-4 | 14-18-4 | 4-5-1 | Lost 3 |
| 13 | Los Angeles | 72 | 30 | 32 | 10 | 70 | 187 | 213 | 16-14-8 | 14-18-2 | 4-5-1 | Lost 2 |
| 14 | Phoenix | 73 | 30 | 36 | 7 | 67 | 181 | 225 | 19-14-3 | 11-22-4 | 3-5-2 | Lost 1 |
| 15 | Colorado | 73 | 31 | 40 | 2 | 64 | 189 | 232 | 18-17-0 | 13-23-2 | 3-6-1 | Lost 4 |






Praise the lord, PD has seen the light.
Posted by: AG | March 23, 2009 at 12:46 PM
Amen, brother!
Posted by: Shawn Koivisto | March 23, 2009 at 02:10 PM
Your telling me we couldn't have cut a player with a high salary and trade Bouwmeester for Jason Spezza. I think our D is average at best and getting that scoring would have helped
Posted by: Tee Spot | March 23, 2009 at 02:44 PM
Good to see Eminger out and Boynton in.
Horrible that McLean is continuously in the lineup. It just doesn't make any sense to me.
Carolina 5
Panthers 2
Season over.
Posted by: Brian From CT | March 23, 2009 at 04:15 PM
Mclean has been playin good. he has been working hard. i think we will win with a score of 3-2.
Posted by: jimmy | March 23, 2009 at 04:55 PM
Jason Spezza for Bouwmeester will only happen in NHL 09
Posted by: Rene | March 23, 2009 at 06:07 PM
GR, I loved how you put the cat onto the top of todays featured billboard! My sister and I are laughing our heads off!!!
Posted by: Howard | March 23, 2009 at 06:47 PM
when I saw that, I couldn't resist...I aim to please...
Posted by: George Richards | March 23, 2009 at 07:03 PM