Today's post is a little late because I had some errands to run. Then I started watching Superbad. So, there you go.
Nice, easy practice at the Billboard today, and like I've said before, not much going on. Winning means no changes, no controversy, not much news.
Pete DeBoer talked today about how the coaching staff doesn't need to pull out any rah-rah speeches at this time of year, and that the room kind of takes care of itself.
Asked if he's leaning on the veteran guys anymore than usual, and he said not really. He did stress that the ''guys who have been here'' really bring an even keel to the room. Good not to get too high, nor too low.
Someone asked how big the win in Philadelphia was, and well, you can guess what DeBo had to say about that. It may have only saved the season, that's all.
Didn't speak to too many players today because, well, there weren't many of them around. Did talk to Cory Stillman about his favorite Stanley Cup memory, but you'll have to wait until Sunday for that. Was pretty good.
-- Since tonight's game isn't on local tv (on on Center Ice and various streaming internet channels) I'll be going LIVE! from the Billboard tonight.
-- Thursday's Games (and how they affected the Panthers): Florida got a big jolt when Carolina scored twice within 30 seconds to beat the Rangers. Florida got no help from their friends on the Island and Montreal rolled the Isles.
-- Friday's Games (and who the Panthers would be rooting for if they weren't so busy watching last night's ER finale)
Sabres @ Capitals, 7: Buffalo is behind the Panthers, and Florida would like to keep it that way.
-- The Standings (brought to you by The Varsity and courtesy of TSN.ca/nhl)
Eastern | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Boston | 77 | 50 | 17 | 10 | 110 | 259 | 181 | 27-6-6 | 23-11-4 | 7-2-1 | Won 5 |
| 2 | x-Washington | 77 | 47 | 23 | 7 | 101 | 250 | 225 | 28-9-2 | 19-14-5 | 7-2-1 | Won 2 |
| 3 | x-New Jersey | 77 | 47 | 26 | 4 | 98 | 229 | 195 | 26-11-1 | 21-15-3 | 3-6-1 | Lost 6 |
| 4 | Carolina | 78 | 43 | 28 | 7 | 93 | 224 | 216 | 24-13-1 | 19-15-6 | 7-1-2 | Won 7 |
| 5 | Philadelphia | 76 | 41 | 25 | 10 | 92 | 244 | 220 | 22-12-4 | 19-13-6 | 5-5-0 | Lost 2 |
| 6 | Pittsburgh | 77 | 42 | 27 | 8 | 92 | 245 | 226 | 24-13-3 | 18-14-5 | 7-1-2 | Won 3 |
| 7 | Montreal | 77 | 40 | 27 | 10 | 90 | 235 | 231 | 24-8-7 | 16-19-3 | 4-3-3 | Won 2 |
| 8 | NY Rangers | 78 | 40 | 29 | 9 | 89 | 201 | 212 | 24-11-4 | 16-18-5 | 5-4-1 | Lost 1 |
| 9 | Florida | 77 | 38 | 28 | 11 | 87 | 218 | 218 | 20-11-7 | 18-17-4 | 4-4-2 | Won 3 |
| 10 | Buffalo | 76 | 37 | 30 | 9 | 83 | 228 | 220 | 22-13-3 | 15-17-6 | 4-4-2 | Lost 1 |
| 11 | Toronto | 77 | 32 | 32 | 13 | 77 | 233 | 273 | 15-14-9 | 17-18-4 | 6-4-0 | Won 1 |
| 12 | Ottawa | 77 | 33 | 34 | 10 | 76 | 203 | 222 | 20-12-6 | 13-22-4 | 6-4-0 | Lost 2 |
| 13 | Atlanta | 77 | 33 | 38 | 6 | 72 | 240 | 264 | 17-19-2 | 16-19-4 | 7-3-0 | Won 3 |
| 14 | Tampa Bay | 77 | 24 | 36 | 17 | 65 | 197 | 255 | 12-16-11 | 12-20-6 | 3-4-3 | Lost 4 |
| 15 | NY Islanders | 77 | 25 | 43 | 9 | 59 | 193 | 254 | 16-16-6 | 9-27-3 | 3-6-1 | Lost 3 |
Western | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
| 1 | y-San Jose | 77 | 51 | 15 | 11 | 113 | 247 | 189 | 31-3-4 | 20-12-7 | 7-2-1 | Won 3 |
| 2 | y-Detroit | 77 | 49 | 19 | 9 | 107 | 283 | 230 | 26-8-4 | 23-11-5 | 5-4-1 | Lost 3 |
| 3 | x-Calgary | 77 | 44 | 27 | 6 | 94 | 244 | 233 | 25-10-4 | 19-17-2 | 5-5-0 | Won 1 |
| 4 | x-Vancouver | 77 | 42 | 25 | 10 | 94 | 236 | 210 | 22-11-5 | 20-14-5 | 7-2-1 | Lost 1 |
| 5 | Chicago | 76 | 41 | 24 | 11 | 93 | 246 | 207 | 22-9-7 | 19-15-4 | 4-4-2 | Won 1 |
| 6 | Columbus | 77 | 40 | 29 | 8 | 88 | 214 | 212 | 25-12-2 | 15-17-6 | 6-2-2 | Won 1 |
| 7 | Anaheim | 78 | 40 | 32 | 6 | 86 | 230 | 225 | 19-17-3 | 21-15-3 | 8-2-0 | Won 3 |
| 8 | St. Louis | 78 | 38 | 31 | 9 | 85 | 220 | 226 | 22-13-5 | 16-18-4 | 7-2-1 | Won 1 |
| 9 | Nashville | 77 | 38 | 31 | 8 | 84 | 197 | 211 | 23-12-4 | 15-19-4 | 5-2-3 | Lost 1 |
| 10 | Minnesota | 77 | 36 | 32 | 9 | 81 | 196 | 189 | 20-11-7 | 16-21-2 | 4-4-2 | Lost 1 |
| 11 | Edmonton | 78 | 36 | 33 | 9 | 81 | 222 | 238 | 16-16-6 | 20-17-3 | 4-6-0 | Lost 3 |
| 12 | Dallas | 78 | 34 | 34 | 10 | 78 | 218 | 244 | 19-16-5 | 15-18-5 | 2-6-2 | Lost 1 |
| 13 | Phoenix | 78 | 34 | 37 | 7 | 75 | 197 | 236 | 22-14-3 | 12-23-4 | 6-3-1 | Won 3 |
| 14 | Los Angeles | 77 | 31 | 35 | 11 | 73 | 194 | 224 | 16-15-8 | 15-20-3 | 2-6-2 | Lost 3 |
| 15 | Colorado | 77 | 31 | 44 | 2 | 64 | 193 | 250 | 18-20-0 | 13-24-2 | 2-7-1 | Lost 8 |






hey GR funny thing as i was watching superbad today a work. thats a funny movie. great blogs by the way. lets go cats
Posted by: jimmy | April 03, 2009 at 02:30 PM
I just don't understand the programming decision by FS-FL. College baseball? Seriously? A Marlins game in April? I mean I know the Panthers aren't the most popular team down south, but there are 5 games left... playoff push... it's embarassing. No wonder the rest of the hockey world doesn't take us seriously.
The Rangers gave us an in last night. Gotta take advantage.
Posted by: Karl | April 03, 2009 at 03:20 PM
Huge game tonight . Come on cats dont take this atlanta team lightly
GO CATS!!!!!!
Posted by: McLovin | April 03, 2009 at 03:23 PM
Was going to go to the game tonight but a bit of a cold will instead have me watching the CenterIce broadcast. Shows it will be in HD.
http://www.directv.com/DTVAPP/global/contentPageIF.jsp?assetId=1800012
Posted by: Bo | April 03, 2009 at 03:49 PM
GR, I watched the post practice PD interview and he was high on Boynton almost concilliatory. Do you think he recognizes his error in not only suspending him but then benching him?
Thx !!!
Posted by: AG | April 03, 2009 at 05:01 PM
Thanks for watching... ;)
And it's not just FL that gets no hockey coverage. The Canes are in the same boat. I think anywhere south of the Mason-Dixon line, hockey doesn't matter very much. Between there and the Canadian border, it matters a little bit more. And above the Canadian border, it's all that matters...
I hope Stiller gets back in for another round. He's a good man!!! Good luck, Cats!!!
Posted by: mclovin | April 05, 2009 at 01:53 PM