The Panthers will open their developmental camp on Sunday in Orangeville, Ontario, with a number of the franchise's top young players participating. Included on this list is Michael Frolik, last year's breakout player of the year. Also attending is Michal Repik, Keaton Ellerby, Shawn Matthias and Jason Garrison -- all guys who will be fightning for a roster spot when training camp opens.
The Panthers will have five goalies participating, including newly-signed Alexander Selak. Jacob Markstrom, Florida's starter-in-waiting, will also participate.
JM the GM will be there, as will Randy Sexton and Pete DeBoer.
| FLORIDA PANTHERS DEVELOPMENT CAMP ROSTER - NUMERICAL | ||||||||||||||
| # | FORWARDS/DEFENSEMEN | HOW ACQUIRED | POS. | HT – WT | BORN | 2008-09 CLUB | GP | G | A | PTS | +/- | PIM | ||
| 32 | Michal Repik | FLA 2nd pick (40th) - 2007 | RW | 5'10" - 182 | 12/31/1988 | Rochester (AHL) | 75 | 19 | 30 | 49 | -13 | 58 | ||
| Florida (NHL) | 5 | 2 | 0 | 2 | 1 | 2 | ||||||||
| 36 | Dan Collins | FLA 3rd pick (90th) - 2005 | RW | 6'1" - 195 | 2/26/1987 | Rochester (AHL) | 56 | 5 | 2 | 7 | -11 | 25 | ||
| 39 | Keaton Ellerby | FLA 1st pick (10th) - 2007 | D | 6'4" - 186 | 11/5/1988 | Rochester (AHL) | 75 | 3 | 20 | 23 | -8 | 44 | ||
| 41 | Shawn Matthias | AIT for T. Bertuzzi - 2007 | C | 6'4" - 216 | 2/19/1988 | Rochester (AHL) | 61 | 10 | 10 | 20 | -34 | 16 | ||
| Florida (NHL) | 16 | 0 | 2 | 2 | -3 | 2 | ||||||||
| 42 | Ryan Watson | FLA 7th pick (191st) - 2007 | LW | 6'1" - 175 | 3/1/1988 | Western Michigan (CCHA) | 35 | 4 | 2 | 6 | -8 | 22 | ||
| 46 | Brady Calla | FLA 2nd pick (73rd) - 2006 | RW | 6'1" - 205 | 3/14/1988 | Kamloops (WHL) | 19 | 5 | 8 | 13 | 8 | 31 | ||
| Spokane (WHL) | 31 | 11 | 14 | 25 | 10 | 27 | ||||||||
| WHL Totals | 50 | 16 | 22 | 38 | 18 | 58 | ||||||||
| Playoffs | 12 | 1 | 3 | 4 | 4 | 6 | ||||||||
| Rochester (AHL) | 8 | 0 | 1 | 1 | 0 | 9 | ||||||||
| 47 | Colby Robak | FLA 2nd pick (46th) - 2008 | D | 6'3" - 207 | 4/24/1990 | Brandon Wheat (WHL) | 65 | 13 | 29 | 42 | 30 | 41 | ||
| Playoffs | 12 | 6 | 8 | 14 | 12 | 4 | ||||||||
| 48 | Luke Beaverson | FLA 7th pick (283rd) - 2004 | D | 6'5" - 227 | 12/11/1984 | Rochester (AHL) | 15 | 0 | 1 | 1 | -3 | 21 | ||
| Florida (ECHL) | 28 | 0 | 3 | 3 | 5 | 36 | ||||||||
| 49 | Andrew Sweetland | FA - 2008 | F | 6'2" - 204 | 10/21/1986 | Rochester (AHL) | 48 | 1 | 2 | 3 | -4 | 12 | ||
| Florida (ECHL) | 23 | 10 | 13 | 23 | 4 | 8 | ||||||||
| ECHL Playoffs | 11 | 2 | 4 | 6 | 1 | 2 | ||||||||
| 51 | James DeLory | FA - 2008 | D | 6'5" - 225 | 3/3/1988 | Oshawa (OHL) | 33 | 4 | 6 | 10 | -11 | 53 | ||
| Florida (ECHL) | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 52 | Jason Garrison | FA - 2008 | D | 6'2" - 220 | 11/13/1984 | Rochester (AHL) | 75 | 8 | 27 | 35 | -14 | 68 | ||
| Florida (NHL) | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 54 | Matt Duffy | FLA 5th pick (104th) - 2005 | D | 6'2" - 201 | 2/21/1986 | Maine (HE) | 39 | 7 | 10 | 17 | -15 | 64 | ||
| Florida (ECHL) | 2 | 0 | 0 | 0 | -1 | 0 | ||||||||
| ECHL Playoffs | 3 | 0 | 1 | 1 | 1 | 2 | ||||||||
| Rochester (AHL) | 9 | 2 | 4 | 6 | 2 | 4 | ||||||||
| 55 | Jordan Henry | FA - 2007 | D | 6'2" - 198 | 2/11/1986 | Rochester (AHL) | 69 | 4 | 12 | 16 | -8 | 111 | ||
| 56 | Adam Comrie | FLA 3rd pick (80th) - 2008 | D | 6'4" - 196 | 7/31/1990 | Saginaw (OHL) | 52 | 9 | 21 | 30 | 13 | 70 | ||
| Playoffs | 8 | 0 | 2 | 2 | 0 | 8 | ||||||||
| 59 | AJ Jenks | FLA 4th pick (100th) -2008 | LW | 6'2 - 206 | 6/27/1990 | Plymouth (OHL) | 61 | 21 | 31 | 52 | -7 | 78 | ||
| Playoffs | 11 | 1 | 2 | 3 | -1 | 18 | ||||||||
| 60 | Evgeni Dadonov | FLA 3rd pick (71st) - 2007 | RW | 5'10" - 178 | 3/12/1989 | Chelyabinsk Traktor (KHL) | 40 | 11 | 4 | 15 | 2 | 8 | ||
| World Jrs. (Russia) | 7 | 2 | 5 | 7 | 6 | 2 | ||||||||
| Playoffs | 2 | 0 | 0 | 0 | 1 | 0 | ||||||||
| 62 | Michael Caruso | FLA 3rd pick (103rd) - 2006 | D | 6'2" - 187 | 7/5/1988 | Rochester (AHL) | 73 | 1 | 9 | 10 | -10 | 66 | ||
| 63 | Roman Derlyuk | FLA 7th pick (164th) - 2005 | D | 6'5" - 198 | 10/27/1986 | Balashikha HC MVD (KHL) | 54 | 3 | 8 | 11 | 7 | 50 | ||
| 67 | Michael Frolik | FLA 1st pick (10th) - 2006 | C | 6'1" -200 | 2/17/1988 | Florida (NHL) | 79 | 21 | 24 | 45 | 10 | 22 | ||
| 68 | Mike Duco | FA - 2007 | LW | 5'9" - 192 | 7/8/1987 | Rochester (AHL) | 68 | 14 | 14 | 28 | -19 | 147 | ||
| 70 | Peter Aston | FLA 5th Round (155th) - 2006 | D | 6'1" - 204 | 2/24/1986 | Rochester (AHL) | 53 | 2 | 8 | 10 | -10 | 24 | ||
| 71 | Kenndal McArdle | FLA 1st pick (20th) - 2005 | LW | 5'11" - 190 | 1/4/1987 | Rochester (AHL) | 58 | 12 | 12 | 24 | -4 | 79 | ||
| Florida (NHL) | 3 | 0 | 0 | 0 | -1 | 2 | ||||||||
| 72 | John Lee | FLA 5th pick (131st)- 2007 | D | 6'1" - 173 | 1/16/1989 | Denver (WCHA) | 39 | 0 | 5 | 5 | 3 | 32 | ||
| NCAA Tournament | 1 | 0 | 0 | 0 | -1 | 0 | ||||||||
| 73 | Eric Selleck | TRY-OUT | F | 6'1" - 195 | Oswego (USCHO) | 26 | 13 | 13 | 26 | N/A | 45 | |||
| GOALTENDER | HOW ACQUIRED | C | HT – WT | BORN | TEAM | GP | W-L-T | GAA | SO | SV% | SOG | SAVES | GA | |
| 33 | Marc Cheverie | FLA 6th pick (193rd) - 2006 | L | 6'3" - 183 | 2/22/1987 | Denver (WCHA) | 40 | 23-12-5 | 2.34 | 4 | .921 | 1182 | 1089 | 93 |
| NCAA Tournament | 1 | 0-1-0 | 4.00 | 0 | .862 | 29 | 25 | 4 | ||||||
| 34 | Brian Foster | FLA 6th pick (161st) - 2005 | L | 6'2" - 175 | 2/4/1987 | New Hampshire (HE) | 33 | 18-10-4 | 2.63 | 3 | .910 | 960 | 874 | 86 |
| NCAA Tournament | 2 | 1-1-0 | 3.50 | 0 | .897 | 68 | 61 | 7 | ||||||
| 35 | Tyler Plante | FLA 2nd pick (32nd) - 2005 | L | 6'3" - 203 | 4/16/1987 | Rochester (AHL) | 19 | 5-10-1 | 3.25 | 0 | .902 | 501 | 452 | 49 |
| Dayton (ECHL) | 20 | 6-11-1 | 3.35 | 0 | .888 | 538 | 478 | 60 | ||||||
| Markstrom, Jacob | FLA 2nd pick (31st) - 2008 | G | 6'3" - 178 | 1/31/1990 | Brynas IF Gavle (SEL) | 35 | 14-14-5 | 2.38 | 3 | .917 | 954 | 875 | 79 | |
| World Jrs. (Sweden) | 5 | 4-1-0 | 1.61 | 1 | .943 | 140 | 132 | 8 | ||||||
| Friendly vs SUI | 1 | 1-0-0 | 3.00 | 0 | .889 | 27 | 24 | 3 | ||||||
| Salak, Alexander | FA-2009 | L | 6'1"-189 | 1/5/1987 | TPS Turku (FIN) | 53 | 20-20-9 | 2.40 | 4 | .923 | 1548 | 1429 | 119 | |






Wow i did not know markstrom would be allowed to participate due to him being under contract to his team in sweden but man i hope they get some video of this. Just like matt wieters's made his debut for the O's this week. The anticipation (well at least for me) is the same for markstrom.
Posted by: Stephen | May 30, 2009 at 10:12 PM
George, did the Herald splurge and send you there? Would be nice to get some insight on the prospects. Curious about Evgeni Dadonov, He was available mainly because most teams are afraid to take Russians without an agreement with Russia. Would also like to know how Salak performs, from what I read this guy could give Markstrom a run for the money. Thanks for the updates.
Posted by: Bo | May 31, 2009 at 03:13 PM
ha...no, wish I was up there though...sounds like it could be a lot of fun and I would have liked to have seen some of these young guys and how they perform without the pressures of training camp on them...
Posted by: George Richards | May 31, 2009 at 03:30 PM
Thanks for a reply. Enjoy tonights game.
Posted by: Bo | May 31, 2009 at 06:42 PM