GAINESVILLE -- Florida jumped to No.3 in the latest Associated Press and Coaches college football polls. The Gators received seven first-place votes in the Coaches Poll. Other notes from the polls:
-Alabama is ranked No. 16 by the writers and No.20 by the coaches. Is this odd to anyone other than me? (That sports writers are giving Nick Saban more love than coaches.)
-Other than Alabama being overrated, the polls seem to be working themselves out nicely. Congrats to Kentucky for breaking into the Top 25 for the first time since 1984. A side note from Kentucky's win against Louisville on Saturday: Wildcats quarterback Andre' Woodson and Louisville quarterback Brian Brohm have been playing football against each other since high school. Saturday was the first time for Woodson to get the better of Brohm.
-South Florida is ranked for the first time in school history. I'll be driving to Tampa tomorrow to interview the Bulls' quarterback.
-South Carolina and Clemson are tied for 14th in the Coaches Poll. Pretty funny.
| AP Top 25 | |||||||||||||||||||||||||||
| 1. USC (46) 2-0 1,605 | |||||||||||||||||||||||||||
| 2. LSU (19) 3-0 1,577 | |||||||||||||||||||||||||||
| 3. Florida 3-0 1,437 | |||||||||||||||||||||||||||
| 4. Oklahoma 3-0 1,434 | |||||||||||||||||||||||||||
| 5. West Virginia 3-0 1,388 | |||||||||||||||||||||||||||
| 6. California 3-0 1,232 | |||||||||||||||||||||||||||
| 7. Texas 3-0 1,169 | |||||||||||||||||||||||||||
| 8. Ohio State 3-0 1,142 | |||||||||||||||||||||||||||
| 9. Wisconsin 3-0 1,111 | |||||||||||||||||||||||||||
| 10. Penn State 3-0 1,041 | |||||||||||||||||||||||||||
| 11. Rutgers 3-0 956 | |||||||||||||||||||||||||||
| 12. South Carolina 3-0 814 | |||||||||||||||||||||||||||
| 13. Oregon 3-0 810 | |||||||||||||||||||||||||||
| 14. Boston College 3-0 792 | |||||||||||||||||||||||||||
| 15. Clemson 3-0 615 | |||||||||||||||||||||||||||
| 16. Alabama 3-0 516 | |||||||||||||||||||||||||||
| 17. Virginia Tech 2-1 458 | |||||||||||||||||||||||||||
| 18. Louisville 2-1 367 | |||||||||||||||||||||||||||
| 19. Hawaii 3-0 343 | |||||||||||||||||||||||||||
| 20. Texas A&M 3-0 342 | |||||||||||||||||||||||||||
| 21. Kentucky 3-0 338 | |||||||||||||||||||||||||||
| 22. Georgia 2-1 333 | |||||||||||||||||||||||||||
| 23. South Florida 2-0 285 | |||||||||||||||||||||||||||
| 24. Nebraska 2-1 277 | |||||||||||||||||||||||||||
| 25. Missouri 3-0 228 | |||||||||||||||||||||||||||
Others Receiving Votes Arkansas 179, Georgia Tech 128, Arizona State 69, Cincinnati 53, UCLA 41, Texas Tech 16, Air Force 8, Purdue 6, Appalachian State 5, Florida State 5, Washington 2, Tulsa 1, Kansas 1, Michigan State 1. Dropped From Rankings: UCLA 11, Georgia Tech 15, Arkansas 16, Tennessee 22.
|






Comments