Here's the daily update on absentee-ballot voting so far by party. As we noted in previous posts on the matter, Republicans are still holding an edge in requests and returns. Voting in the I-4 corridor is still heavy (yesterday's blog here). Expect the totals to change in the Democrats' favor when early in-person voting starts Oct. 27 (story here on that).
Here's the vote tally:
| Party | Voted | …..% |
| REP | 174,595 | 45% |
| DEM | 156,572 | 40% |
| IND | 60,727 | 15% |
| Total | 391,894 |
Here are the outstanding requests:
| Party | Requests | ….% |
| REP | 768,661 | 41% |
| DEM | 739,804 | 40% |
| IND | 350,249 | 19% |
| Total | 1,858,714 |
Note: These numbers are from this morning, so by now the number of absentee ballots cast is sure to exceed 400,000.
And the top 10 counties (last column is Republican-Democrat):
| Total | Rep | Dem | Ind | ….R/D | |
| PIN | 47,540 | 19,279 | 19,317 | 8,944 | (38) |
| HIL | 32,100 | 12,828 | 13,897 | 5,375 | (1,069) |
| DAD | 30,567 | 13,642 | 11,775 | 5,150 | 1,867 |
| ORA | 24,986 | 9,561 | 11,428 | 3,997 | (1,867) |
| SAR | 21,343 | 9,253 | 8,895 | 3,195 | 358 |
| VOL | 13,799 | 6,461 | 4,976 | 2,362 | 1,485 |
| POL | 12,741 | 5,387 | 5,506 | 1,848 | (119) |
| PAS | 12,432 | 5,314 | 4,908 | 2,210 | 406 |
| MRN | 11,677 | 5,449 | 4,642 | 1,586 | 807 |
| CLL | 11,294 | 6,780 | 2,612 | 1,902 | 4,168 |












Comments