Good morning.
The Hurricanes just released their depth chart for the Notre Dame game Saturday at Soldier Field, where Notre Dame will be the home team.
Some quick changes: Denzel Perryman (high-ankle sprain) is back and starting at middle linebacker.
With offensive tackle Ben Jones out, the co-starters at right tackle are now freshman Ereck Flowers and junior Seantrel Henderson -- with redshirt freshman Hunter Wells listed as the backup to Malcolm Bunche at left tackle.
Tyrone Cornileus and Gionni Paul are listed as co-starters at outside linebacker.
Deon Bush is listed ahead of Kacy Rodgers at safety.
UM DEPTH CHART
OFFENSE (PRO)
WR 80 RASHAWN SCOTT 6-2, 190, So.
86 Herb Waters 6-2, 185, Fr.
LT 79 MALCOLM BUNCHE 6-7, 325, RSo.
64 Hunter Wells 6-4, 300, RFr.
LG 70 JONATHAN FELICIANO 6-5, 314, RSo.
68 Jeremy Lewis 6-4, 316, RSr.
C 62 SHANE MCDERMOTT 6-4, 295, RSo.
75 Jared Wheeler 6-5, 314, RJr.
RG 65 BRANDON LINDER 6-6, 308, Jr.
63 Daniel Isidora 6-4, 320, Fr.
RT 74 ERECK FLOWERS –OR– 6-6, 314, Fr.
77 SEANTREL HENDERSON 6-8, 340, Jr.
TE 49 DYRON DYE 6-5, 255, RJr.
46 Clive Walford 6-4, 250, RSo.
82 Asante Cleveland 6-5, 263, Jr.
FB 33 MAURICE HAGENS 5-11, 240, Jr.
43 Sean Harvey 6-4, 262, RSo.
QB 17 STEPHEN MORRIS 6-2, 214, Jr.
11 Ryan Williams 6-5, 221, RSo.
RB 5 MIKE JAMES 5-11, 220, Sr.
8 Duke Johnson 5-9, 188, Fr.
23 Eduardo Clements 5-9, 195, Jr.
WR 4 PHILLIP DORSETT 5-10, 185, So.
83 Kendal Thompkins 5-10, 182, RSr.
WR 1 ALLEN HURNS 6-3, 192, Jr.
24 Davon Johnson 6-0, 188, Sr.
SPECIALISTS
P 13 DALTON BOTTS 6-3, 205, Sr.
40 Jake Wieclaw 6-2, 193, RSr.
FG 40 JAKE WIECLAW 6-2, 193, RSr.
18 Matt Goudis 6-0, 170, RFr.
KO 40 JAKE WIECLAW 6-2, 193, RSr.
18 Matt Goudis 6-0, 170, RFr.
H 13 DALTON BOTTS 6-3, 205, Sr.
11 Ryan Williams 6-5, 221, RSo.
LS 61 PAUL KELLY 6-1, 262, RSr.
SS 61 PAUL KELLY 6-1, 262, RSr.
65 Brandon Linder 6-6, 308, Jr.
PR 4 PHILLIP DORSETT 5-10, 185, So.
8 Duke Johnson 5-9, 188, Fr.
KR 4 PHILLIP DORSETT 5-10, 185, So.
8 Duke Johnson 5-9, 188, Fr.
DEFENSE (4-3)
DE 71 ANTHONY CHICKILLO 6-4, 262, So.
99 Jelani Hamilton 6-5, 271, Fr.
DT 98 DARIUS SMITH 6-2, 315, Sr.
72 Earl Moore –OR– 6-1, 300, Fr.
66 Dequan Ivery 6-1, 303, Fr.
DT 91 OLSEN PIERRE 6-4, 300, So.
67 Corey King 6-1, 295, RFr.
93 Luther Robinson –OR– 6-3, 288, RJr.
92 Jalen Grimble 6-2, 295, So.
DE 51 SHAYON GREEN 6-3, 260, RJr.
94 Kelvin Cain –OR– 6-3, 245, So.
17 Tyriq McCord 6-3, 236, Fr.
OLB 44 EDDIE JOHNSON 6-1, 238, RFr.
34 Thurston Armbrister 6-3, 222, So.
MLB 52 DENZEL PERRYMAN 6-0, 229, So.
59 Jimmy Gaines 6-3, 230, Jr.
56 Raphael Kirby 6-0, 218, Fr.
OLB 31 TYRONE CORNILEUS –OR– 6-2, 210, Jr.
36 GIONNI PAUL 6-1, 230, So.
57 Nantambu-Akil Fentress 5-9, 205, So.
CB 20 THOMAS FINNIE –OR– 5-10, 183, So.
37 LADARIUS GUNTER 6-2, 198, Jr.
S 2 DEON BUSH 6-1, 190, Fr.
22 Kacy Rodgers II 6-2, 210, Jr.
S 30 A.J. HIGHSMITH 6-0, 202, RJr.
7 Vaughn Telemaque 6-2, 204, RSr.
29 Rayshawn Jenkins 6-1, 203, Fr.
CB 21 BRANDON McGEE 6-0, 194, Sr.
39 Antonio Crawford –OR– 5-11, 188, Fr.
3 Tracy Howard 5-11, 185, Fr