The Panthers are back on the ice, heading down the back nine of a five game homestand. Florida is 1-1-1 so far, with a win over Toronto on Thursday after losses to Tampa Bay and Washington.
Columbus is here, which means Jeff Rimer is in the house.
Florida needs a win here tonight, what with there being real estate that needs to be made up. But the Jackets need a win as well. Columbus is in the thick of the postseason fight, the Jackets trying to reach the playoffs for the first time in franchise history.
-- Nathan Horton was on the ice this morning as promised, and Pete DeBoer says there's a possibility he could play tonight if the doctor clears him. But, DeBo warned, Nate has only participated in one practice (and that was a morning skate) in the past few weeks so he said Horton was 'doubtful.' He does expect him to be back Monday for the red-hot WhalerCanes.
I wouldn't be surprised if Horton is in tonight, but don't expect him to be.
-- Stephen Weiss missed today's skate because he wasn't feeling good. Weiss is expected to be back.
-- Same lineup as Thursday; so, Steve Eminger and Nick Tarnasky in for Nick Boynton and Anthony Stewart.
-- Friday's Games (and how they affected the Panthers): Well, the Panthers remain a point out of the playoffs, but now it's Montreal in eighth and not Carolina. The Hurricanes storm back to beat the Islanders and jump into sixth. Carolina leads Florida by three. Pittsburgh also picks up ground with a win over LA, but the Sabres lose again and fail to pick up anything.
-- Saturday's Games (and who the Panthers would be rooting for if they weren't so busy figuring out if the nickname 'Blue Jackets' represents a bug, something to do with the Civil War or a garment Ohio State football coach Jim Tressel would cut the sleeves off and wear on the sidelines.)
Maple Leafs @ Canadiens, 7: Hockey Night In Canada offers up a big one for the Panthers. If Florida wins and Montreal loses in regulation, the Canadiens would find themselves on the outside of the playoff race after being in first earlier in the season.
Sabres @ Rangers, 7: Panthers have four point lead on Buffalo, so they root for the Sabres tonight to keep the Rangers within arm's length.
Capitals @ Hurricanes, 7: Carolina has won seven straight at home, but Washington is playing good again. Wouldn't be surprised to see this one go to overtime.
Blue Jackets @ Panthers, 7: Jeff Rimer hasn't called the playoffs in quite some time, so the Panthers are naturally rooting for their former TV voice to get that chance.
-- The Standings (presented by the Cleveland State Vikings and courtesy of TSN.ca/nhl)
Eastern | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston | 72 | 45 | 17 | 10 | 100 | 239 | 170 | 24-6-6 | 21-11-4 | 3-5-2 | Lost 2 |
2 | New Jersey | 71 | 47 | 21 | 3 | 97 | 222 | 173 | 26-10-1 | 21-11-2 | 8-2-0 | Won 1 |
3 | Washington | 73 | 45 | 22 | 6 | 96 | 237 | 212 | 26-9-2 | 19-13-4 | 5-4-1 | Won 2 |
4 | Philadelphia | 70 | 38 | 22 | 10 | 86 | 226 | 203 | 21-10-4 | 17-12-6 | 5-5-0 | Won 1 |
5 | Pittsburgh | 73 | 39 | 26 | 8 | 86 | 232 | 219 | 21-12-3 | 18-14-5 | 8-0-2 | Won 3 |
6 | Carolina | 73 | 38 | 28 | 7 | 83 | 209 | 209 | 21-13-1 | 17-15-6 | 6-2-2 | Won 2 |
7 | NY Rangers | 71 | 37 | 26 | 8 | 82 | 181 | 193 | 21-10-4 | 16-16-4 | 6-3-1 | Won 2 |
8 | Montreal | 71 | 36 | 26 | 9 | 81 | 212 | 215 | 21-7-6 | 15-19-3 | 4-4-2 | Lost 4 |
9 | Florida | 71 | 35 | 26 | 10 | 80 | 197 | 200 | 19-10-6 | 16-16-4 | 4-4-2 | Won 1 |
10 | Buffalo | 71 | 34 | 29 | 8 | 76 | 209 | 203 | 20-13-3 | 14-16-5 | 3-5-2 | Lost 3 |
11 | Toronto | 72 | 29 | 30 | 13 | 71 | 214 | 255 | 13-13-9 | 16-17-4 | 5-4-1 | Lost 1 |
12 | Ottawa | 70 | 30 | 30 | 10 | 70 | 186 | 204 | 19-12-6 | 11-18-4 | 7-2-1 | Won 3 |
13 | Atlanta | 72 | 29 | 37 | 6 | 64 | 219 | 246 | 14-19-2 | 15-18-4 | 7-3-0 | Lost 2 |
14 | Tampa Bay | 71 | 23 | 33 | 15 | 61 | 186 | 236 | 11-15-10 | 12-18-5 | 3-4-3 | Lost 2 |
15 | NY Islanders | 71 | 24 | 39 | 8 | 56 | 180 | 229 | 16-14-5 | 8-25-3 | 6-3-1 | Lost 1 |
Western | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | x-Detroit | 72 | 48 | 15 | 9 | 105 | 270 | 212 | 26-5-4 | 22-10-5 | 7-2-1 | Won 4 |
2 | y-San Jose | 70 | 46 | 14 | 10 | 102 | 225 | 173 | 28-3-4 | 18-11-6 | 4-5-1 | Won 1 |
3 | Calgary | 71 | 41 | 24 | 6 | 88 | 233 | 218 | 23-9-4 | 18-15-2 | 4-6-0 | Lost 1 |
4 | Vancouver | 70 | 38 | 23 | 9 | 85 | 213 | 191 | 22-11-4 | 16-12-5 | 8-1-1 | Won 4 |
5 | Chicago | 70 | 37 | 22 | 11 | 85 | 229 | 190 | 18-8-7 | 19-14-4 | 3-5-2 | Lost 5 |
6 | Columbus | 71 | 37 | 28 | 6 | 80 | 198 | 199 | 23-11-2 | 14-17-4 | 7-3-0 | Won 1 |
7 | Edmonton | 71 | 35 | 27 | 9 | 79 | 207 | 216 | 16-12-6 | 19-15-3 | 5-1-4 | Won 3 |
8 | Nashville | 72 | 35 | 30 | 7 | 77 | 184 | 199 | 21-12-3 | 14-18-4 | 5-2-3 | Lost 2 |
9 | St. Louis | 72 | 33 | 30 | 9 | 75 | 199 | 212 | 19-13-5 | 14-17-4 | 5-4-1 | Won 1 |
10 | Anaheim | 71 | 34 | 31 | 6 | 74 | 197 | 206 | 17-16-3 | 17-15-3 | 5-4-1 | Won 2 |
11 | Dallas | 71 | 33 | 30 | 8 | 74 | 202 | 217 | 19-13-4 | 14-17-4 | 4-5-1 | Lost 2 |
12 | Minnesota | 71 | 33 | 30 | 8 | 74 | 180 | 178 | 19-11-6 | 14-19-2 | 3-4-3 | Lost 1 |
13 | Los Angeles | 71 | 30 | 31 | 10 | 70 | 186 | 209 | 16-14-8 | 14-17-2 | 4-5-1 | Lost 1 |
14 | Phoenix | 71 | 29 | 35 | 7 | 65 | 174 | 218 | 18-14-3 | 11-21-4 | 2-6-2 | Lost 1 |
15 | Colorado | 72 | 31 | 39 | 2 | 64 | 188 | 229 | 18-17-0 | 13-22-2 | 3-6-1 | Lost 3 |
Comments