Big news around the Panthers this morning is that after the Miami-Dade commission voted to approve a new ballpark for the Marlins on the hallowed site of the Orange Bowl, they also offered to build the Panthers a new arena nearby.
The Panthers were apparently shocked by the commission's generosity, but said they didn't want to be called the Miami Panthers and politely declined the offer.
-- Big loss for the Cats last night at the Billboard, but hey, it could have been worse. The offense is still sputtering, and it took a 5-on-3 chance for the Panthers to get the tying goal and at least salvage a point out of it.
Going to be a tough roadie, as the Panthers rarely do anything good in Buffalo, and having to play the Sabres and Flyers on successive nights is downright brutal. Who knows what will happen in Dallas on Saturday.
Panthers can only hope Montreal continues to ''stink on ice.'' Florida isn't exactly lighting it up, losing six of the past seven. Playoff push?
-- Monday's Game (and how it affected the Panthers): Florida loses 3-2 in overtime to the Hurricanes. Has same amount of points as No. 8 Canadiens but one fewer game.
-- Tuesday's Games (and who the Panthers would be rooting for if they weren't so busy looking for something to do in downtown Buffalo. And good luck with that.)
Wild @ Rangers, 7: Realistically, there are only a handful of teams the Panthers could catch in the east. The Rangers are one of them.
Thrashers @ Canadiens, 7:30: Montreal has lost five straight and if that streak hits six against a team from Georgia, the locals may riot. Florida is hoping no one gets hurt.
--The Standings (presented by Tim Hortons, the Century Grill in Buffalo, Duffy's in Amherst and courtesy of TSN.ca/nhl)
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y-Boston | 73 | 46 | 17 | 10 | 102 | 243 | 171 | 25-6-6 | 21-11-4 | 4-5-1 | Won 1 |
2 | New Jersey | 73 | 47 | 23 | 3 | 97 | 225 | 181 | 26-10-1 | 21-13-2 | 6-4-0 | Lost 2 |
3 | Washington | 74 | 45 | 23 | 6 | 96 | 238 | 216 | 26-9-2 | 19-14-4 | 5-4-1 | Lost 1 |
4 | Philadelphia | 72 | 40 | 22 | 10 | 90 | 233 | 206 | 22-10-4 | 18-12-6 | 6-4-0 | Won 3 |
5 | Carolina | 75 | 40 | 28 | 7 | 87 | 216 | 212 | 22-13-1 | 18-15-6 | 7-1-2 | Won 4 |
6 | Pittsburgh | 74 | 39 | 27 | 8 | 86 | 233 | 222 | 21-13-3 | 18-14-5 | 7-1-2 | Lost 1 |
7 | NY Rangers | 73 | 38 | 27 | 8 | 84 | 187 | 198 | 22-11-4 | 16-16-4 | 7-3-0 | Lost 1 |
8 | Montreal | 72 | 36 | 27 | 9 | 81 | 214 | 220 | 21-8-6 | 15-19-3 | 3-5-2 | Lost 5 |
9 | Florida | 73 | 35 | 27 | 11 | 81 | 200 | 206 | 19-11-7 | 16-16-4 | 3-4-3 | Lost 2 |
10 | Buffalo | 72 | 34 | 30 | 8 | 76 | 212 | 208 | 20-13-3 | 14-17-5 | 3-6-1 | Lost 4 |
11 | Ottawa | 72 | 32 | 30 | 10 | 74 | 193 | 207 | 20-12-6 | 12-18-4 | 9-1-0 | Won 5 |
12 | Toronto | 73 | 30 | 30 | 13 | 73 | 219 | 257 | 13-13-9 | 17-17-4 | 5-4-1 | Won 1 |
13 | Atlanta | 73 | 30 | 37 | 6 | 66 | 223 | 249 | 14-19-2 | 16-18-4 | 7-3-0 | Won 1 |
14 | Tampa Bay | 72 | 23 | 33 | 16 | 62 | 189 | 240 | 11-15-11 | 12-18-5 | 3-3-4 | Lost 3 |
15 | NY Islanders | 72 | 24 | 40 | 8 | 56 | 182 | 234 | 16-14-5 | 8-26-3 | 5-4-1 | Lost 2 |
Western | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | y-San Jose | 72 | 48 | 14 | 10 | 106 | 233 | 176 | 30-3-4 | 18-11-6 | 6-3-1 | Won 3 |
2 | x-Detroit | 73 | 48 | 16 | 9 | 105 | 273 | 217 | 26-5-4 | 22-11-5 | 7-2-1 | Lost 1 |
3 | Calgary | 72 | 42 | 24 | 6 | 90 | 238 | 221 | 24-9-4 | 18-15-2 | 5-5-0 | Won 1 |
4 | Chicago | 71 | 38 | 22 | 11 | 87 | 233 | 191 | 19-8-7 | 19-14-4 | 3-5-2 | Won 1 |
5 | Vancouver | 71 | 38 | 24 | 9 | 85 | 214 | 196 | 22-11-4 | 16-13-5 | 7-2-1 | Lost 1 |
6 | Columbus | 72 | 38 | 28 | 6 | 82 | 201 | 200 | 23-11-2 | 15-17-4 | 7-3-0 | Won 2 |
7 | Edmonton | 72 | 35 | 28 | 9 | 79 | 207 | 219 | 16-12-6 | 19-16-3 | 4-2-4 | Lost 1 |
8 | Nashville | 72 | 35 | 30 | 7 | 77 | 184 | 199 | 21-12-3 | 14-18-4 | 5-2-3 | Lost 2 |
9 | Anaheim | 72 | 35 | 31 | 6 | 76 | 203 | 208 | 18-16-3 | 17-15-3 | 5-4-1 | Won 3 |
10 | Minnesota | 72 | 34 | 30 | 8 | 76 | 183 | 178 | 20-11-6 | 14-19-2 | 4-3-3 | Won 1 |
11 | St. Louis | 72 | 33 | 30 | 9 | 75 | 199 | 212 | 19-13-5 | 14-17-4 | 5-4-1 | Won 1 |
12 | Dallas | 72 | 33 | 31 | 8 | 74 | 204 | 222 | 19-13-4 | 14-18-4 | 4-5-1 | Lost 3 |
13 | Los Angeles | 72 | 30 | 32 | 10 | 70 | 187 | 213 | 16-14-8 | 14-18-2 | 4-5-1 | Lost 2 |
14 | Phoenix | 73 | 30 | 36 | 7 | 67 | 181 | 225 | 19-14-3 | 11-22-4 | 3-5-2 | Lost 1 |
15 | Colorado | 73 | 31 | 40 | 2 | 64 | 189 | 232 | 18-17-0 | 13-23-2 | 3-6-1 | Lost 4 |
Comments