The Panthers are holding a rare off-day practice at the Billboard today, the team just finishing up their team picture. They asked Cory Murphy and Noah Welch to stick around to get in, but both declined. They will be airbrushed in.
Speaking of rare, this guy is getting a day off and is not at the arena.
If any news pops up, I will pass along via the cellphone.
-- Capitals come to town tomorrow. They play in Atlanta tonight.
-- We all know the Panthers are pretty crummy when it comes to the shootout. How crummy? Our good friend George Richards at The Miami Herald spells it out. These guys don't know what to do about it. Me thinks some more creative moves would be a start.
-- Sunday's Games (and how they affected the Panthers): Bad day for the Panthers. Florida is back out of the playoff picture today, dropping to ninth after the Rangers and Penguins both won.
-- Monday's Games (and who the Panthers weren't rooting for if they weren't so busy scrapbooking)
There are no games the Panthers are really interested in today. They may watch the Capitals-Thrashers tonight out of curiosity, but that's probably about it.
-- The Standings (brought to you by Taylor Made, Colony West Country Club and courtesy of TSN,ca/nhl)
Eastern | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston | 71 | 45 | 17 | 9 | 99 | 237 | 167 | 24-6-5 | 21-11-4 | 4-5-1 | Lost 1 |
2 | New Jersey | 68 | 45 | 20 | 3 | 93 | 213 | 167 | 24-10-1 | 21-10-2 | 8-2-0 | Won 3 |
3 | Washington | 70 | 43 | 21 | 6 | 92 | 228 | 205 | 26-9-2 | 17-12-4 | 5-4-1 | Won 3 |
4 | Philadelphia | 68 | 37 | 21 | 10 | 84 | 218 | 196 | 21-10-4 | 16-11-6 | 5-4-1 | Lost 1 |
5 | Pittsburgh | 71 | 37 | 26 | 8 | 82 | 222 | 216 | 19-12-3 | 18-14-5 | 8-0-2 | Won 1 |
6 | Montreal | 69 | 36 | 25 | 8 | 80 | 205 | 206 | 21-7-5 | 15-18-3 | 6-3-1 | Lost 2 |
7 | NY Rangers | 70 | 36 | 26 | 8 | 80 | 177 | 190 | 21-10-4 | 15-16-4 | 5-3-2 | Won 1 |
8 | Carolina | 71 | 36 | 28 | 7 | 79 | 200 | 203 | 19-13-1 | 17-15-6 | 5-3-2 | Lost 3 |
9 | Florida | 69 | 34 | 25 | 10 | 78 | 194 | 196 | 18-9-6 | 16-16-4 | 4-4-2 | Lost 3 |
10 | Buffalo | 69 | 34 | 27 | 8 | 76 | 203 | 193 | 20-12-3 | 14-15-5 | 4-4-2 | Lost 1 |
11 | Toronto | 70 | 28 | 29 | 13 | 69 | 209 | 249 | 13-13-9 | 15-16-4 | 6-3-1 | Won 1 |
12 | Ottawa | 68 | 28 | 30 | 10 | 66 | 177 | 198 | 17-12-6 | 11-18-4 | 6-3-1 | Won 1 |
13 | Atlanta | 69 | 28 | 35 | 6 | 62 | 209 | 233 | 13-18-2 | 15-17-4 | 7-3-0 | Won 5 |
14 | Tampa Bay | 69 | 23 | 32 | 14 | 60 | 181 | 227 | 11-14-9 | 12-18-5 | 4-4-2 | Won 2 |
15 | NY Islanders | 70 | 24 | 38 | 8 | 56 | 176 | 224 | 16-14-5 | 8-24-3 | 6-2-2 | Won 1 |
Western | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | Detroit | 70 | 46 | 15 | 9 | 101 | 261 | 207 | 25-5-4 | 21-10-5 | 7-2-1 | Won 2 |
2 | San Jose | 68 | 45 | 13 | 10 | 100 | 219 | 167 | 27-3-4 | 18-10-6 | 4-5-1 | Won 2 |
3 | Calgary | 69 | 40 | 23 | 6 | 86 | 229 | 214 | 22-8-4 | 18-15-2 | 5-5-0 | Lost 1 |
4 | Chicago | 67 | 37 | 21 | 9 | 83 | 220 | 178 | 18-8-6 | 19-13-3 | 3-6-1 | Lost 2 |
5 | Vancouver | 68 | 36 | 23 | 9 | 81 | 206 | 189 | 20-11-4 | 16-12-5 | 7-2-1 | Won 2 |
6 | Columbus | 70 | 36 | 28 | 6 | 78 | 194 | 196 | 22-11-2 | 14-17-4 | 6-4-0 | Lost 1 |
7 | Dallas | 69 | 33 | 28 | 8 | 74 | 199 | 211 | 19-13-4 | 14-15-4 | 4-5-1 | Won 2 |
8 | Edmonton | 68 | 32 | 27 | 9 | 73 | 192 | 210 | 15-12-6 | 17-15-3 | 3-2-5 | Lost 3 |
9 | Nashville | 69 | 34 | 30 | 5 | 73 | 175 | 189 | 21-12-3 | 13-18-2 | 7-2-1 | Won 1 |
10 | St. Louis | 69 | 32 | 29 | 8 | 72 | 195 | 205 | 19-13-5 | 13-16-3 | 7-3-0 | Won 1 |
11 | Minnesota | 69 | 32 | 29 | 8 | 72 | 177 | 172 | 18-11-6 | 14-18-2 | 2-5-3 | Lost 4 |
12 | Anaheim | 69 | 32 | 31 | 6 | 70 | 190 | 201 | 16-16-3 | 16-15-3 | 4-5-1 | Lost 1 |
13 | Los Angeles | 68 | 29 | 29 | 10 | 68 | 179 | 199 | 16-13-8 | 13-16-2 | 4-5-1 | Lost 2 |
14 | Colorado | 70 | 31 | 38 | 1 | 63 | 185 | 218 | 18-16-0 | 13-22-1 | 3-7-0 | Lost 1 |
15 | Phoenix | 69 | 28 | 35 | 6 | 62 | 168 | 212 | 17-14-2 | 11-21-4 | 2-7-1 | Lost 5 |
Comments