The Panthers are back in the house, home for the first time since Feb. 21.
The Pittsburgh Penguins are in town, just in time for the new signage in front of the arena. Vegas style marquees? Looks like they saved some money and bought a used sign. But that's just me.
Went to the office today and found a box addressed to me from the Panthers. Wondering what was in it, I opened it.
Why would the Florida Panthers send me a black rubber rat? Honestly, I shrieked. If anyone still worked at our Pembroke Pines office, someone would have been startled. Luckily there was no one around and I was able to hide my embarrassment. Good thing no one knows about this.
-- According to the Pittsburgh Post-Gazette, Sir Sidney is back in the lineup for the Pens today. According to this report, Crosby is playing with Chris Kunitz and Jordan Staal.
-- Spoke with Jay Bouwmeester today about remaining with the Panthers. As usual, Jay was quite forthcoming. I actually found out that he plans on going to Publix today because he didn't go yesterday. He says he was just hanging around the house yesterday and really wasn't worried about being moved. In fact, he said he didn't think it was going to happen. And, for the record, he was not packed up and ready to go just in case. ''That doesn't take too long anyway,'' he said.
He also said ''funner'' for like the fifth time in the past month, and added that there is a light at the end of the tunnel with the Panthers. Says he's enjoying this playoff run.
-- Also spoke to Nick Boynton. He didn't want to talk about the altercation with Pete DeBoer, but said if Pete says all is well, all is well. He did say he was happy to be back, happy to remain with the Panthers because ''I really like everyone here. This is a good situation to be in.'' He says he's been skating since Monday.
In a delicious twist of irony, when Nick went to practice with Rostislav Olesz at Incredible Ice on Monday, the only right handed stick available to him (without going to the pro shop and dropping a couple bucks) was Pete's practice stick.
-- Guess what? Also spoke to new Panther Steve Eminger today. Seems real happy to be with the Panthers and is excited that JM and Pete seem to have such faith in him. Because the Lightning's d-corps are more like a d-corpse, Eminger got some great on the job training this year. It should serve him well with the Panthers. Eminger will sport the Double Nickel, the first player to wear 55 since Ric Jackman (who was acquired by the Panthers on deadline day 2006).
Other notable Panthers to wear No. 55? Ed 'JovoCop' Jovanovski was the first, followed by Igor Ulanov (acquired in the Pavel Bure dump), Sean Hill and Jackman.
-- Puck Daddy grades each team's trip to the trade deadline, giving your boys in blue and red a B grade. I would agree with this.
Florida Panthers: Traded D Noah Welch and a 2009 third-round pick to Tampa for D Steve Eminger.
The thought process for GM Jacques Martin was clear on Jay Bouwmeester: We couldn't fleece anyone, so we're going to make the playoffs with him and hope that those warm fuzzies convince him to stay. You almost want to hold off on a grade until you see if that works, because if it does then Martin played this right.
Eminger logged a lot of minutes for the Lightning, and his addition adds a little flexibility to the blue line. This team remains one significant injury up front from being dead in the water, but Martin's betting chemistry and momentum overcome offensive deficiencies. GRADE: B, with a dash of Incomplete.
-- Last night's games (and how they affected the Panthers): Florida gets some help as Carey Price and the Habs are manhandled in Buffalo. Keeps the Canadiens right within reach. Florida has two left against Buffalo including a game there next week.
-- Today's games (and who the Panthers would be rooting for if they weren't watching 30 Rock)
Rangers @ Islanders, 7: Panthers are ahead of Rangers and Islanders aren't real good. So, Isles.
Flames @ Flyers, 7: Olli Jokinen makes his debut in Calgary and does so in Philly. In his last game there with the Panthers, he scored the overtime winner. Panthers are rooting for Flames because they really like Olli and Mike and don't want to see Flyers get two more.
Pens @ Panthers, 7:30: Panthers are 1-0 against Penguins this season, so the Panthers would like to see Pittsburgh tie things up. And they really like this Crosby kid. So, have to think Florida would be rooting for Penguins in this one. Naturally, of course.
-- The Standings (presented by Paul Anka, Primanti Brothers and courtesy of TSN.ca/nhl)
Eastern | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston | 64 | 42 | 13 | 9 | 93 | 217 | 146 | 21-5-5 | 21-8-4 | 3-5-2 | Lost 2 |
2 | New Jersey | 64 | 42 | 19 | 3 | 87 | 199 | 155 | 22-10-1 | 20-9-2 | 8-2-0 | Won 4 |
3 | Washington | 65 | 40 | 20 | 5 | 85 | 215 | 193 | 25-8-1 | 15-12-4 | 6-4-0 | Lost 2 |
4 | Philadelphia | 62 | 34 | 18 | 10 | 78 | 202 | 180 | 18-8-4 | 16-10-6 | 6-3-1 | Won 1 |
5 | Montreal | 64 | 34 | 23 | 7 | 75 | 195 | 194 | 20-6-4 | 14-17-3 | 5-4-1 | Lost 1 |
6 | Florida | 64 | 33 | 23 | 8 | 74 | 181 | 178 | 17-8-5 | 16-15-3 | 6-4-0 | Won 2 |
7 | NY Rangers | 64 | 32 | 24 | 8 | 72 | 159 | 175 | 19-10-4 | 13-14-4 | 3-4-3 | Won 1 |
8 | Pittsburgh | 65 | 33 | 26 | 6 | 72 | 198 | 197 | 17-12-2 | 16-14-4 | 7-2-1 | Won 4 |
9 | Buffalo | 64 | 32 | 25 | 7 | 71 | 187 | 176 | 18-12-2 | 14-13-5 | 4-5-1 | Won 1 |
10 | Carolina | 65 | 33 | 27 | 5 | 71 | 174 | 188 | 17-13-1 | 16-14-4 | 6-4-0 | Won 1 |
11 | Toronto | 64 | 25 | 26 | 13 | 63 | 193 | 230 | 11-11-9 | 14-15-4 | 5-2-3 | Lost 1 |
12 | Ottawa | 62 | 23 | 29 | 10 | 56 | 155 | 182 | 13-12-6 | 10-17-4 | 4-4-2 | Lost 3 |
13 | Tampa Bay | 64 | 21 | 31 | 12 | 54 | 165 | 207 | 11-13-8 | 10-18-4 | 3-6-1 | Lost 1 |
14 | Atlanta | 64 | 23 | 35 | 6 | 52 | 191 | 225 | 11-18-2 | 12-17-4 | 5-4-1 | Lost 1 |
15 | NY Islanders | 63 | 20 | 36 | 7 | 47 | 154 | 206 | 14-13-5 | 6-23-2 | 4-5-1 | Won 2 |
Western | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | Detroit | 65 | 43 | 14 | 8 | 94 | 242 | 189 | 24-4-3 | 19-10-5 | 6-3-1 | Won 2 |
2 | San Jose | 62 | 42 | 11 | 9 | 93 | 206 | 152 | 26-3-3 | 16-8-6 | 5-4-1 | Lost 2 |
3 | Calgary | 63 | 38 | 19 | 6 | 82 | 207 | 186 | 22-8-4 | 16-11-2 | 7-1-2 | Won 1 |
4 | Chicago | 62 | 36 | 17 | 9 | 81 | 208 | 157 | 17-5-6 | 19-12-3 | 6-3-1 | Won 2 |
5 | Vancouver | 63 | 33 | 22 | 8 | 74 | 190 | 177 | 17-11-4 | 16-11-4 | 8-2-0 | Won 3 |
6 | Columbus | 64 | 32 | 26 | 6 | 70 | 173 | 180 | 20-10-2 | 12-16-4 | 6-3-1 | Won 1 |
7 | Edmonton | 63 | 31 | 26 | 6 | 68 | 178 | 194 | 15-12-4 | 16-14-2 | 5-3-2 | Lost 1 |
8 | Nashville | 64 | 32 | 28 | 4 | 68 | 165 | 177 | 20-11-2 | 12-17-2 | 7-2-1 | Won 5 |
9 | Anaheim | 65 | 31 | 28 | 6 | 68 | 182 | 191 | 15-13-3 | 16-15-3 | 5-4-1 | Lost 1 |
10 | Dallas | 63 | 30 | 26 | 7 | 67 | 183 | 192 | 17-12-4 | 13-14-3 | 4-6-0 | Won 1 |
11 | Minnesota | 62 | 30 | 27 | 5 | 65 | 157 | 148 | 18-11-5 | 12-16-0 | 3-5-2 | Lost 4 |
12 | St. Louis | 63 | 28 | 27 | 8 | 64 | 173 | 186 | 16-12-5 | 12-15-3 | 6-2-2 | Lost 1 |
13 | Los Angeles | 63 | 26 | 28 | 9 | 61 | 164 | 184 | 13-13-8 | 13-15-1 | 2-6-2 | Lost 4 |
14 | Phoenix | 63 | 27 | 31 | 5 | 59 | 159 | 193 | 17-13-2 | 10-18-3 | 3-7-0 | Lost 3 |
15 | Colorado | 65 | 28 | 36 | 1 | 57 | 173 | 207 | 17-15-0 | 11-21-1 | 3-7-0 | Lost 6 |
Comments