PHILADELPHIA -- Good afternoon kiddos, and greetings from the City of Brotherly Shove.
Folks up here are a bit upset with the Phillies after they opened their season with a loss to the Braves on Sunday.
The nerve of those defending world champions!
Big night at the Sportsplex tonight, what with the Panthers playing the Flyers and Game 2 of the 2009 baseball season going on next door at the Bank Ballpark.
Parking should be fun tonight.
Flyers are one point away from clinching a playoff spot and they are trying to move up in the world. Should be a good effort by the Broad Street Bullies tonight.
-- The game is being broadcast locally up here, so enjoy the Flyers feed back home. Fox Sports and Sunshine made the decision not to carry tonight's game in the Sunshine State because, well, the Panthers aren't all that important to them. After all, they're the ones who decided to only do 65 of the 82 games this year.
A lot going on, sure, but they made this decision a while ago. It was a gamble; after all, the Panthers have been out of contention by this point most years so I can see why they rolled the dice.
Full schedule on the Fox/Sun dial tonight with the Marlins, Heat and Lightning all taking up the space.
-- Better yet, the Panthers even got bounced from their radio home. If you tune in to 790 The Ticket tonight expecting to hear Randy Moller's goal calls, good luck. Maybe Marlins announcer Dave Van Horne will get into the act instead. Hanley Ramirez swings and hits a long drive to left..It's up, up and away! Make me a motorcycle, clown! It's a Marlins home run!
With the Marlins on 790 tonight, the Panthers move down the dial and take up residence on 640-AM.
-- The Panthers are having a watch party tonight at the two Carolina Ale House locations (Weston and Boynton Beach). The Flyers TV guys promise to send a shout out to all of you watching their feed.
If you go to Weston, ask for J.P. Good guy. He'll take care of ya as you watch the game.
-- Also, Quarterdeck at Sawgrass is expecting a good crowd for the game tonight. That's always a good option.
-- If you are stuck at home or like bringing your laptop to bars, tune back here tonight for another LIVE! edition of On Frozen Pond. We'll be eating popcorn, twittering, a whole bunch of stuff. Come on back now, ya hear?
-- Speaking of scheduling conflicts, this one is a doozie: If the Panthers go deep into the playoffs, they may run into a scheduling snag as the arena will be hosting Cirque du Soleil from May 27-June 7.
If the Panthers make it to the Stanley Cup Finals, maybe they can play in Miami. Or they could set up the Orlando Arena for hockey. Hey, Tampa's rink will be open, maybe the Panthers could take up residence there?
-- Nothing much out of practice today. No changes to the lineup, no real, well, anything. Philly coach John Stevens says he expects his team to come out with focus and determination tonight saying they have to play like a desperate team too. They are counting on Florida coming out fast and hard. We'll see. Sometimes they do, many times they don't.
-- Monday's Games (and how they affected the Panthers): Buffalo loses to the Red Wings. The Sabrays still have a chance, but it's pretty slim (like me!). Also, Montreal got stung by Ottawa 3-2. Might make the Habs mad going into tonight's game. Which is pretty big too.
-- Tuesday's Games (and who the Panthers would be rooting for if they weren't so busy chowing down at Genos)
Canadiens @ Rangers, 7: Yeah, this is a big one. Rangers and Panthers are tied, so, thinking the Panthers are rooting on the Habs.
-- The Standings (presented by Sliders, just 771 feet from home plate at Camden Yards; courtesy of TSN.ca)
Eastern | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y-Boston | 78 | 51 | 17 | 10 | 112 | 260 | 181 | 28-6-6 | 23-11-4 | 8-1-1 | Won 6 |
2 | y-Washington | 79 | 48 | 23 | 8 | 104 | 260 | 234 | 29-9-3 | 19-14-5 | 6-2-2 | Won 1 |
3 | x-New Jersey | 79 | 49 | 26 | 4 | 102 | 237 | 201 | 27-11-1 | 22-15-3 | 3-6-1 | Won 2 |
4 | Philadelphia | 78 | 42 | 25 | 11 | 95 | 255 | 229 | 23-12-4 | 19-13-7 | 5-4-1 | Lost 1 |
5 | x-Carolina | 79 | 44 | 28 | 7 | 95 | 227 | 218 | 25-13-1 | 19-15-6 | 8-1-1 | Won 8 |
6 | Pittsburgh | 79 | 42 | 28 | 9 | 93 | 249 | 233 | 24-13-3 | 18-15-6 | 6-2-2 | Lost 2 |
7 | Montreal | 79 | 41 | 28 | 10 | 92 | 243 | 236 | 24-9-7 | 17-19-3 | 5-3-2 | Lost 1 |
8 | NY Rangers | 79 | 40 | 30 | 9 | 89 | 201 | 213 | 24-11-4 | 16-19-5 | 5-4-1 | Lost 2 |
9 | Florida | 79 | 39 | 29 | 11 | 89 | 223 | 223 | 21-12-7 | 18-17-4 | 5-4-1 | Won 1 |
10 | Buffalo | 79 | 38 | 32 | 9 | 85 | 236 | 231 | 22-15-3 | 16-17-6 | 4-5-1 | Lost 2 |
11 | Ottawa | 79 | 35 | 34 | 10 | 80 | 210 | 227 | 21-12-6 | 14-22-4 | 6-4-0 | Won 2 |
12 | Toronto | 79 | 32 | 34 | 13 | 77 | 240 | 287 | 15-15-9 | 17-19-4 | 5-5-0 | Lost 2 |
13 | Atlanta | 79 | 34 | 39 | 6 | 74 | 247 | 271 | 17-19-2 | 17-20-4 | 6-4-0 | Lost 1 |
14 | Tampa Bay | 79 | 24 | 37 | 18 | 66 | 202 | 263 | 12-16-11 | 12-21-7 | 1-5-4 | Lost 6 |
15 | NY Islanders | 78 | 26 | 43 | 9 | 61 | 196 | 255 | 17-16-6 | 9-27-3 | 3-6-1 | Won 1 |
Western | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | y-San Jose | 79 | 52 | 16 | 11 | 115 | 252 | 196 | 31-4-4 | 21-12-7 | 7-2-1 | Won 1 |
2 | y-Detroit | 79 | 51 | 19 | 9 | 111 | 290 | 233 | 27-8-4 | 24-11-5 | 6-4-0 | Won 2 |
3 | x-Calgary | 79 | 45 | 28 | 6 | 96 | 248 | 238 | 26-10-4 | 19-18-2 | 5-5-0 | Won 1 |
4 | x-Chicago | 78 | 43 | 24 | 11 | 97 | 250 | 208 | 23-9-7 | 20-15-4 | 6-2-2 | Won 3 |
5 | x-Vancouver | 79 | 42 | 27 | 10 | 94 | 240 | 219 | 22-12-5 | 20-15-5 | 5-4-1 | Lost 3 |
6 | Columbus | 79 | 40 | 29 | 10 | 90 | 218 | 218 | 25-12-3 | 15-17-7 | 4-2-4 | Lost 2 |
7 | Anaheim | 80 | 41 | 33 | 6 | 88 | 237 | 230 | 19-18-3 | 22-15-3 | 8-2-0 | Lost 1 |
8 | Nashville | 79 | 39 | 32 | 8 | 86 | 203 | 218 | 24-12-4 | 15-20-4 | 5-2-3 | Won 1 |
9 | St. Louis | 79 | 38 | 31 | 10 | 86 | 224 | 231 | 22-13-5 | 16-18-5 | 6-2-2 | Lost 1 |
10 | Minnesota | 79 | 37 | 33 | 9 | 83 | 202 | 192 | 21-11-7 | 16-22-2 | 5-4-1 | Lost 1 |
11 | Edmonton | 79 | 37 | 33 | 9 | 83 | 227 | 241 | 17-16-6 | 20-17-3 | 4-6-0 | Won 1 |
12 | Dallas | 79 | 35 | 34 | 10 | 80 | 223 | 248 | 20-16-5 | 15-18-5 | 2-6-2 | Won 1 |
13 | Phoenix | 79 | 34 | 38 | 7 | 75 | 198 | 242 | 22-14-3 | 12-24-4 | 6-3-1 | Lost 1 |
14 | Los Angeles | 79 | 32 | 36 | 11 | 75 | 201 | 229 | 17-15-8 | 15-21-3 | 3-6-1 | Lost 1 |
15 | Colorado | 78 | 32 | 44 | 2 | 66 | 197 | 251 | 18-20-0 | 14-24-2 | 2-7-1 | Won 1 |
Comments