TERMINAL 3, FORT LAUDERDALE'S INTERNATIONAL AIRPORT NEAR HOLLYWOOD BUT POSSIBLY IN DANIA BEACH -- Didn't get this into my story last night, and since I have the day off today, thought I would share this: I spoke to Tomas Vokoun after the game yesterday, and the first thing I asked was how it felt to be back in there.
Vokoun, you might remember, was replaced in net after giving up three goals in the third period of a loss to Buffalo and sat the following four games.
''It's always tough when you don't play, especially at a time like this,'' he said. ''You want to play. Andy did a great job.''
Then he went on to praise his backup, saying ''hockey isn't fair.''
What do you mean Tomas?
''Andy didn't deserve to come out,'' Vokoun said, alluding to Florida's 3-1 loss to Atlanta on Friday. ''We didn't score any goals and we lost.''
That's pretty strong right there kids. And that sounds like a pretty good team player to me.
-- Pete DeBoer on Florida's playoff chances: ''Do I think if we win the next three games will we be in the playoffs? Yes I do.''
-- Also forgot to give props yesterday to Nathan Horton for somehow saving that puck to keep the Panthers in the Penguins zone right before David Booth scored to make it 3-1. That was a big-time hustle play by Nate.
-- Sunday's Games (and how they affected the Panthers): Florida beating the Pens was huge. H-U-G-E. Big games tomorrow.
-- Monday's Games (and who the Panthers would be rooting for if they weren't so busy ringing that Liberty Bell)
Red Wings @ Sabres, 7: Buffalo still has an outside chance to catching the Rangers/Panthers. So, Belle Tire!
Senators @ Canadiens, 7:30: Panthers root against Habs tonight, then root for them tomorrow. Tough back-to-back for the Habs.
-- The Standings (presented by the Camden Club at Camden Yards and Nacho Mama's on the Square; courtesy of TSN.ca)
Eastern | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y-Boston | 78 | 51 | 17 | 10 | 112 | 260 | 181 | 28-6-6 | 23-11-4 | 8-1-1 | Won 6 |
2 | y-Washington | 79 | 48 | 23 | 8 | 104 | 260 | 234 | 29-9-3 | 19-14-5 | 6-2-2 | Won 1 |
3 | x-New Jersey | 79 | 49 | 26 | 4 | 102 | 237 | 201 | 27-11-1 | 22-15-3 | 3-6-1 | Won 2 |
4 | Philadelphia | 78 | 42 | 25 | 11 | 95 | 255 | 229 | 23-12-4 | 19-13-7 | 5-4-1 | Lost 1 |
5 | x-Carolina | 79 | 44 | 28 | 7 | 95 | 227 | 218 | 25-13-1 | 19-15-6 | 8-1-1 | Won 8 |
6 | Pittsburgh | 79 | 42 | 28 | 9 | 93 | 249 | 233 | 24-13-3 | 18-15-6 | 6-2-2 | Lost 2 |
7 | Montreal | 78 | 41 | 27 | 10 | 92 | 241 | 233 | 24-8-7 | 17-19-3 | 5-3-2 | Won 3 |
8 | NY Rangers | 79 | 40 | 30 | 9 | 89 | 201 | 213 | 24-11-4 | 16-19-5 | 5-4-1 | Lost 2 |
9 | Florida | 79 | 39 | 29 | 11 | 89 | 223 | 223 | 21-12-7 | 18-17-4 | 5-4-1 | Won 1 |
10 | Buffalo | 78 | 38 | 31 | 9 | 85 | 235 | 227 | 22-14-3 | 16-17-6 | 4-4-2 | Lost 1 |
11 | Ottawa | 78 | 34 | 34 | 10 | 78 | 207 | 225 | 21-12-6 | 13-22-4 | 6-4-0 | Won 1 |
12 | Toronto | 79 | 32 | 34 | 13 | 77 | 240 | 287 | 15-15-9 | 17-19-4 | 5-5-0 | Lost 2 |
13 | Atlanta | 79 | 34 | 39 | 6 | 74 | 247 | 271 | 17-19-2 | 17-20-4 | 6-4-0 | Lost 1 |
14 | Tampa Bay | 79 | 24 | 37 | 18 | 66 | 202 | 263 | 12-16-11 | 12-21-7 | 1-5-4 | Lost 6 |
15 | NY Islanders | 78 | 26 | 43 | 9 | 61 | 196 | 255 | 17-16-6 | 9-27-3 | 3-6-1 | Won 1 |
Western | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | y-San Jose | 79 | 52 | 16 | 11 | 115 | 252 | 196 | 31-4-4 | 21-12-7 | 7-2-1 | Won 1 |
2 | y-Detroit | 78 | 50 | 19 | 9 | 109 | 286 | 232 | 27-8-4 | 23-11-5 | 6-4-0 | Won 1 |
3 | x-Calgary | 78 | 44 | 28 | 6 | 94 | 244 | 237 | 25-10-4 | 19-18-2 | 4-6-0 | Lost 1 |
4 | x-Chicago | 78 | 43 | 24 | 11 | 97 | 250 | 208 | 23-9-7 | 20-15-4 | 6-2-2 | Won 3 |
5 | x-Vancouver | 79 | 42 | 27 | 10 | 94 | 240 | 219 | 22-12-5 | 20-15-5 | 5-4-1 | Lost 3 |
6 | Columbus | 79 | 40 | 29 | 10 | 90 | 218 | 218 | 25-12-3 | 15-17-7 | 4-2-4 | Lost 2 |
7 | Anaheim | 80 | 41 | 33 | 6 | 88 | 237 | 230 | 19-18-3 | 22-15-3 | 8-2-0 | Lost 1 |
8 | Nashville | 79 | 39 | 32 | 8 | 86 | 203 | 218 | 24-12-4 | 15-20-4 | 5-2-3 | Won 1 |
9 | St. Louis | 79 | 38 | 31 | 10 | 86 | 224 | 231 | 22-13-5 | 16-18-5 | 6-2-2 | Lost 1 |
10 | Minnesota | 79 | 37 | 33 | 9 | 83 | 202 | 192 | 21-11-7 | 16-22-2 | 5-4-1 | Lost 1 |
11 | Edmonton | 79 | 37 | 33 | 9 | 83 | 227 | 241 | 17-16-6 | 20-17-3 | 4-6-0 | Won 1 |
12 | Dallas | 79 | 35 | 34 | 10 | 80 | 223 | 248 | 20-16-5 | 15-18-5 | 2-6-2 | Won 1 |
13 | Los Angeles | 78 | 32 | 35 | 11 | 75 | 200 | 225 | 17-15-8 | 15-20-3 | 3-6-1 | Won 1 |
14 | Phoenix | 79 | 34 | 38 | 7 | 75 | 198 | 242 | 22-14-3 | 12-24-4 | 6-3-1 | Lost 1 |
15 | Colorado | 78 | 32 | 44 | 2 | 66 | 197 | 251 | 18-20-0 | 14-24-2 | 2-7-1 | Won 1 |
Comments