The daily update in the absentee-ballot voting war is like the others: Bigger than the day before; and Republicans leading, but not like they used to. Still, it's a lead. And the GOP lead has ticked up 1 point over the Democrats relative to its prior leads this season):
Voted ballots:
Voted ballots:
Pty | ….Voted | ….% diff |
REP | 278,845 | 45% |
DEM | 244,681 | 39% |
IND | 96,661 | 16% |
TOTAL | 620,187 |
Outstanding requests:
Pty | ...Request | …..% diff |
REP | 709,937 | 40% |
DEM | 706,643 | 40% |
IND | 342,168 | 19% |
TOTAL | 1,758,748 |
Top 15 AB-voting hotspots (R/D=Republican-Democrat):
COUNTY | ,,,TOTAL | ..REP | ..DEM | ..R/D |
PIN | 67,691 | 27,784 | 27,091 | 693 |
DAD | 52,293 | 23,522 | 19,952 | 3,570 |
HIL | 47,083 | 18,877 | 20,212 | (1,335) |
ORA | 36,536 | 14,198 | 16,494 | (2,296) |
SAR | 32,031 | 14,265 | 12,729 | 1,536 |
BRE | 22,885 | 11,259 | 8,232 | 3,027 |
POL | 21,753 | 9,206 | 9,448 | (242) |
BRO | 21,037 | 6,092 | 11,724 | (5,632) |
PAS | 19,543 | 8,363 | 7,706 | 657 |
VOL | 19,440 | 9,144 | 7,002 | 2,142 |
CLL | 17,474 | 10,546 | 3,976 | 6,570 |
DUV | 16,928 | 8,638 | 6,180 | 2,458 |
MRN | 16,244 | 7,616 | 6,443 | 1,173 |
LEE | 16,148 | 8,602 | 4,680 | 3,922 |
SEM | 14,526 | 7,495 | 4,701 | 2,794 |
Comments